Net Worth, Earnings & Box Office
Estimated net worth (mid)$8,669,645
Estimated net worth range$5,779,763 - $11,559,527
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$18,043,063
Total box office (Worldwide, inflation-adjusted)$27,968,833
Total box office (North America)$3,261,244
Total box office (North America, inflation-adjusted)$4,961,855
Career earnings (known salaries)$34,504,193
Career earnings (inflation-adjusted)$50,451,740
Films with salary data11
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Grand Masti | 2013 | 46.9 | $770,535 | $1,037,411 | $102,000 (est) |
![]() | Daddy Cool: Join the Fun | 2009 | 14.7 | $19,069 | $27,888 | $0 (est) |
![]() | Kambakkht Ishq | 2009 | 43.6 | $2,998,940 | $4,385,862 | $34,374,000 (est) |
![]() | Dus Kahaniyaan | 2007 | 43.0 | $3,526,678 | $5,336,801 | $11,000 (est) |
![]() | Nishabd | 2007 | 41.6 | $2,655,669 | $4,018,733 | $14,000 (est) |
![]() | Shaadi Se Pehle | 2006 | 32.2 | $331,676 | $516,105 | $1,000 (est) |
![]() | Deewane Huye Paagal | 2005 | 49.4 | $5,544,538 | $8,905,896 | $0 (est) |
![]() | Mr Ya Miss | 2005 | 15.7 | $18,516 | $29,741 | $0 (est) |
![]() | Masti | 2004 | 49.1 | $683,021 | $1,134,270 | $0 (est) |
![]() | Darna Mana Hai | 2003 | 42.7 | $1,335,493 | $2,276,870 | $0 (est) |
![]() | Mast | 1999 | 25.0 | $158,928 | $299,254 | $2,000 (est) |
Basic Facts

NameAftab Shivdasani
Date of birthN/A
Films in database11
Comments
No approved comments yet.










