Synopsis
The naughty high schoolers of Angel Beach High now seek revenge on a group of KKK religious fanatics and corrupt politicians who want to shut down their Shakespeare production after they cast a Seminole transfer student in the lead.
Scores
Overall Score
64.3
Popularity Percentile (Year)
64.0%
Box Office Percentile (Year)
84.1%
Review Aggregate
30.5
Critic Consensus
Critic reception is largely negative, with 0% of 8 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, funny, character-driven. Many reviews cite thin plot as the main reasons it falls short.
thin plotfunnycharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Dan Monahan | 1983 | $226,000 | $713,000 | (est) |
| Wyatt Knight | 1983 | $139,000 | $439,000 | (est) |
| Mark Herrier | 1983 | $105,000 | $330,000 | (est) |
| Roger Wilson | 1983 | $86,000 | $270,000 | (est) |
| Cyril O'Reilly | 1983 | $73,000 | $231,000 | (est) |
| Tony Ganios | 1983 | $65,000 | $203,000 | (est) |
| Kaki Hunter | 1983 | $58,000 | $182,000 | (est) |
| Scott Colomby | 1983 | $53,000 | $166,000 | (est) |
| Nancy Parsons | 1983 | $49,000 | $153,000 | (est) |
| Joseph Running Fox | 1983 | $45,000 | $142,000 | (est) |
| Eric Christmas | 1983 | $42,000 | $133,000 | (est) |
| Bill Wiley | 1983 | $40,000 | $125,000 | (est) |
| Edward Winter | 1983 | $38,000 | $118,000 | (est) |
| Ilse Earl | 1983 | $36,000 | $112,000 | (est) |
| Cisse Cameron | 1983 | $34,000 | $107,000 | (est) |
| Art Hindle | 1983 | $32,000 | $102,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score10.0
RT critic review count10
Rotten Tomatoes audience score40.0
RT audience rating count10,000
IMDb rating5.0
IMDb votes13,289
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1983 | $33,759,264 | $106,328,130 |
| International | 1983 | N/A | N/A |
| Worldwide | 1983 | $33,759,264 | $106,328,130 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1983 | $16,879,632 | $53,164,065 |
| Digital Rentals ? | 1983 | N/A | N/A |
| Digital Purchases ? | 1983 | N/A | N/A |
| Physical Rentals ? | 1983 | $11,195,000 | $35,259,756 |
| Physical Purchases ? | 1983 | $7,737,000 | $24,368,444 |
| TV & Streaming Revenue | 1983 | $8,439,816 | $26,582,032 |
| Total Revenues | 1983 | $44,251,448 | $139,374,298 |
| Expenses | |||
| Budget ? | 1983 | $7,000,000 | $22,047,190 |
| Print & Advertising (P&A) ? | 1983 | $6,091,000 (est) | $19,184,205 (est) |
| Participations | 1983 | $3,540,000 | $11,149,579 |
| Residuals ? | 1983 | $1,797,000 | $5,659,829 |
| Interest & Overhead | 1983 | $1,400,000 | $4,409,438 |
| Total Expenses | 1983 | $19,828,000 | $62,450,241 |
| Movie Net Profit or Loss | 1983 | $24,423,448 | $76,924,057 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Porky's | 1982 | Shared franchise (1) | 77.9 | $77,528,134 |
![]() | Porky's Revenge | 1985 | Shared franchise (1) | 52.1 | $21,574,178 |
![]() | Superbad | 2007 | Shared genres: 5 | 94.5 | $94,684,035 |
![]() | 21 Jump Street | 2012 | Shared genres: 5 | 93.2 | $50,232,239 |
![]() | American Pie | 1999 | Shared genres: 5 | 90.5 | $138,044,388 |




