SCREEN PROFITS REPORT
Oxford Blues
1984 · Robert Boris · Elliott Kastner | Cassian Elwes · 1 hr 37 min
A young American hustler pursues the girl of his dreams to Oxford, where he must enroll to obtain her.
SCREEN PROFITS REPORT
1984 · Robert Boris · Elliott Kastner | Cassian Elwes · 1 hr 37 min
A young American hustler pursues the girl of his dreams to Oxford, where he must enroll to obtain her.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Rob Lowe | 1984 | $270,000 | $836,506 | (est) |
| Ally Sheedy | 1984 | $135,621 | $420,177 | (est) |
| Amanda Pays | 1984 | $126,000 | $390,370 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1984 | $8,793,152 | $27,242,691 |
| International International theatrical box office gross. | 1984 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1984 | $8,793,152 | $26,548,718 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1984 | $4,132,781 (est) | $12,804,065 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1984 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1984 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1984 | $576,337 | $1,785,590 |
| Physical Purchases Physical Purchases: VHS $182,343 | 1984 | $182,343 | $564,930 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1984 | $2,278,263 (est) | $7,058,449 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1984 | $7,169,724 | $22,213,034 |
| Expenses | |||
| Budget Production budget. | 1984 | $1,800,000 | $5,434,649 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 2 | Reg Box Pred: $2,585,635 | Reg Main Pred: $2,968,183 | 1984 | $1,620,000 (est) | $5,019,038 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1984 | $310,416 (est) | $961,723 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1984 | $133,357 (est) | $413,162 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1984 | $205,200 (est) | $635,745 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1984 | $4,068,973 | $12,464,316 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1984 | $3,100,751 | $9,748,717 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.