Synopsis
When a village belle's brother is killed by a bandit, she vows revenge and enlists the help of two truckers-come-theatre artists in her mission.
Scores
Overall Score
29.4
Popularity Percentile (Year)
33.8%
Box Office Percentile (Year)
22.8%
Review Aggregate
31.2
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Aamir Khan | 2000 | $121,000 | $220,000 | (est) |
| Twinkle Khanna | 2000 | $74,000 | $135,000 | (est) |
| Faisal Khan | 2000 | $56,000 | $102,000 | (est) |
| Johnny Lever | 2000 | $46,000 | $83,000 | (est) |
| Tinu Verma | 2000 | $39,000 | $71,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience score27.0
RT audience rating count100
IMDb rating3.7
IMDb votes5,289
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2000 | $220,524 | $401,733 |
| International | 2000 | N/A | N/A |
| Worldwide | 2000 | $220,524 | $401,733 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2000 | $110,262 | $200,866 |
| Digital Rentals ? | 2000 | N/A | N/A |
| Digital Purchases ? | 2000 | N/A | N/A |
| Physical Rentals ? | 2000 | $4,492,000 | $8,183,161 |
| Physical Purchases ? | 2000 | $5,991,000 | $10,913,918 |
| TV & Streaming Revenue | 2000 | $99,236 | $180,780 |
| Total Revenues | 2000 | $10,692,498 | $19,478,726 |
| Expenses | |||
| Budget ? | 2000 | $2,100,000 | $3,825,610 |
| Print & Advertising (P&A) ? | 2000 | $176,000 (est) | $320,623 (est) |
| Participations | 2000 | $428,000 | $779,696 |
| Residuals ? | 2000 | $772,000 | $1,406,367 |
| Interest & Overhead | 2000 | $420,000 | $765,122 |
| Total Expenses | 2000 | $3,896,000 | $7,097,417 |
| Movie Net Profit or Loss | 2000 | $6,796,498 | $12,381,309 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Mask of Zorro | 1998 | Shared genres: 5 | 91.5 | $3,576,708 |
![]() | Flushed Away | 2006 | Shared genres: 5 | 88.6 | $-68,209,393 |
![]() | The Life Aquatic with Steve Zissou | 2004 | Shared genres: 5 | 81.3 | $-15,302,702 |
![]() | Dunki | 2023 | Shared genres: 5 | 76.8 | $23,064,156 |
![]() | Bandits | 2001 | Shared genres: 5 | 75.3 | $-10,221,939 |




