Synopsis
Retrospective on the career of enigmatic screen diva Marlene Dietrich.
Scores
Overall Score
21.9
Popularity Percentile (Year)
4.7%
Box Office Percentile (Year)
13.1%
Review Aggregate
76.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating7.6
IMDb votes872
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1986 | $852,676 | $2,440,552 |
| International | 1986 | N/A | N/A |
| Worldwide | 1986 | $852,676 | $2,440,552 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1986 | $426,338 | $1,220,276 |
| Digital Rentals ? | 1986 | N/A | N/A |
| Digital Purchases ? | 1986 | N/A | N/A |
| Physical Rentals ? | 1986 | $1,804,000 | $5,163,457 |
| Physical Purchases ? | 1986 | $775,000 | $2,218,225 |
| TV & Streaming Revenue | 1986 | $341,070 | $976,221 |
| Total Revenues | 1986 | $3,346,408 | $9,578,179 |
| Expenses | |||
| Budget ? | 1986 | $762,000 (est) | $2,181,017 (est) |
| Print & Advertising (P&A) ? | 1986 | $401,000 (est) | $1,147,753 (est) |
| Participations | 1986 | $134,000 | $383,538 |
| Residuals ? | 1986 | $198,000 | $566,721 |
| Interest & Overhead | 1986 | $152,400 | $436,203 |
| Total Expenses | 1986 | $1,647,400 | $4,715,232 |
| Movie Net Profit or Loss | 1986 | $1,699,008 | $4,862,947 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Won't You Be My Neighbor? | 2018 | Shared genres: 2 | 81.8 | $15,069,865 |
![]() | Three Identical Strangers | 2018 | Shared genres: 2 | 81.2 | $14,259,486 |
![]() | Amy | 2015 | Shared genres: 2 | 80.1 | $22,715,889 |
![]() | Searching for Sugar Man | 2012 | Shared genres: 2 | 77.4 | $23,551,234 |
![]() | Senna | 2011 | Shared genres: 2 | 75.3 | $18,376,079 |




