Synopsis
In Washington State, two sisters explore their relationship after the older sister is married, in the context of their Mormon faith.
Scores
Overall Score
2.2
Popularity Percentile (Year)
0.9%
Box Office Percentile (Year)
5.1%
Review Aggregate
N/A
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience scoreN/A
RT audience rating count25
IMDb ratingN/A
IMDb votesN/A
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2023 | $8,086 | $8,325 |
| International | 2023 | N/A | N/A |
| Worldwide | 2023 | $8,086 | $8,325 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2023 | $4,043 | $4,162 |
| Digital Rentals ? | 2023 | $169,000 | $173,992 |
| Digital Purchases ? | 2023 | $259,000 | $266,650 |
| Physical Rentals ? | 2023 | $37,000 | $38,093 |
| Physical Purchases ? | 2023 | $111,000 | $114,279 |
| TV & Streaming Revenue | 2023 | $75,000 | $77,215 |
| Total Revenues | 2023 | $655,043 | $674,391 |
| Expenses | |||
| Budget ? | 2023 | $250,000 (est) | $257,384 (est) |
| Print & Advertising (P&A) ? | 2023 | $80,000 (est) | $82,363 (est) |
| Participations | 2023 | $13,000 | $13,384 |
| Residuals ? | 2023 | $25,000 | $25,738 |
| Interest & Overhead | 2023 | $50,000 | $51,477 |
| Total Expenses | 2023 | $418,000 | $430,347 |
| Movie Net Profit or Loss | 2023 | $237,043 | $244,045 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Up | 2009 | Shared genres: 2 | 97.7 | $103,203,496 |
![]() | Inside Out | 2015 | Shared genres: 2 | 97.4 | $115,137,525 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,195 |
![]() | Dead Poets Society | 1989 | Shared genres: 2 | 96.5 | $108,454,614 |
![]() | The Truman Show | 1998 | Shared genres: 2 | 96.5 | $82,922,196 |




