Synopsis
Against a background of holocaust memories, a liberal Jewish girl becomes a nanny to a young Jewish boy with a disability and grows fond of him.
Scores
Overall Score
44.7
Popularity Percentile (Year)
34.0%
Box Office Percentile (Year)
49.2%
Review Aggregate
61.1
Critic Consensus
Critic reception is mixed, with 61% of 36 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, stylized, character-driven. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotstylizedcharacter-drivenpsychologicalsuspensefulsatiricalgrittydark
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| David Hess | 2000 | $5,000 | $9,000 | (est) |
| Lucy Grantham | 2000 | $3,000 | $6,000 | (est) |
| Sandra Cassel | 2000 | $2,000 | $4,000 | (est) |
| Marc Sheffler | 2000 | $2,000 | $4,000 | (est) |
| Ada Washington | 2000 | $2,000 | $3,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score64.0
RT critic review count44
Rotten Tomatoes audience score50.0
RT audience rating count2,500
IMDb rating7.2
IMDb votes3,067
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2000 | $1,069,540 | $1,948,401 |
| International | 2000 | $1,041,740 | $1,897,758 |
| Worldwide | 2000 | $2,111,280 | $3,846,159 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2000 | $951,466 | $1,733,304 |
| Digital Rentals ? | 2000 | N/A | N/A |
| Digital Purchases ? | 2000 | N/A | N/A |
| Physical Rentals ? | 2000 | $9,848,000 | $17,940,288 |
| Physical Purchases ? | 2000 | $13,134,000 | $23,926,457 |
| TV & Streaming Revenue | 2000 | $427,816 | $779,361 |
| Total Revenues | 2000 | $24,361,282 | $44,379,409 |
| Expenses | |||
| Budget ? | 2000 | $90,000 | $163,955 |
| Print & Advertising (P&A) ? | 2000 | $120,000 (est) | $218,606 (est) |
| Participations | 2000 | $974,000 | $1,774,354 |
| Residuals ? | 2000 | $1,712,000 | $3,118,783 |
| Interest & Overhead | 2000 | $18,000 | $32,791 |
| Total Expenses | 2000 | $2,914,000 | $5,308,489 |
| Movie Net Profit or Loss | 2000 | $21,447,282 | $39,070,920 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Dark Knight | 2008 | Shared genres: 1 | 98.6 | $250,967,539 |
![]() | The Lord of the Rings: The Two Towers | 2002 | Shared genres: 1 | 98.6 | $353,999,551 |
![]() | Top Gun: Maverick | 2022 | Shared genres: 1 | 98.4 | $468,504,264 |
![]() | The Lord of the Rings: The Fellowship of the Ring | 2001 | Shared genres: 1 | 98.2 | $290,786,010 |
![]() | Saving Private Ryan | 1998 | Shared genres: 1 | 98.2 | $170,641,774 |




