Synopsis
A woman searching for the perfect man instead discovers the perfect woman.
Scores
Overall Score
62.6
Popularity Percentile (Year)
58.6%
Box Office Percentile (Year)
62.1%
Review Aggregate
72.2
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jennifer Westfeldt | 2002 | $58,000 | $100,000 | (est) |
| Heather Juergensen | 2002 | $35,000 | $62,000 | (est) |
| Scott Cohen | 2002 | $27,000 | $46,000 | (est) |
| Jackie Hoffman | 2002 | $22,000 | $38,000 | (est) |
| Tovah Feldshuh | 2002 | $19,000 | $33,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score83.0
RT critic review count121
Rotten Tomatoes audience score65.0
RT audience rating count10,000
IMDb rating6.5
IMDb votes17,884
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $7,025,722 | $12,251,078 |
| International | 2002 | $2,987,702 | $5,209,795 |
| Worldwide | 2002 | $10,013,424 | $17,460,873 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $4,707,942 | $8,209,457 |
| Digital Rentals ? | 2002 | $12,000 | $20,925 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $13,574,000 | $23,669,615 |
| Physical Purchases ? | 2002 | $25,311,000 | $44,135,968 |
| TV & Streaming Revenue | 2002 | $1,686,173 | $2,940,259 |
| Total Revenues | 2002 | $45,291,115 | $78,976,225 |
| Expenses | |||
| Budget ? | 2002 | $1,000,000 | $1,743,747 |
| Print & Advertising (P&A) ? | 2002 | $900,000 (est) | $1,569,372 (est) |
| Participations | 2002 | $3,623,000 | $6,317,594 |
| Residuals ? | 2002 | $2,950,000 | $5,144,052 |
| Interest & Overhead | 2002 | $200,000 | $348,749 |
| Total Expenses | 2002 | $8,673,000 | $15,123,514 |
| Movie Net Profit or Loss | 2002 | $36,618,115 | $63,852,711 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Love, Simon | 2018 | Shared genres: 6 | 90.0 | $13,733,735 |
![]() | Chasing Amy | 1997 | Shared genres: 6 | 75.8 | $49,101,741 |
![]() | The Object of My Affection | 1998 | Shared genres: 6 | 66.6 | $37,798,891 |
| Imagine Me & You | 2006 | Shared genres: 6 | 62.6 | $22,460,444 | |
![]() | Finding North | 1999 | Shared genres: 6 | 61.7 | $-76,326,267 |



