SCREEN PROFITS REPORT
In God's Hands
1998 · Zalman King · Tom Stern · 1 hr 36 min
Three pro surfers - gifted Shane, once-great Mickey and rising young star Keoni travel to Madagascar, Bali and Hawaii in search for the ultimate wave.
SCREEN PROFITS REPORT
1998 · Zalman King · Tom Stern · 1 hr 36 min
Three pro surfers - gifted Shane, once-great Mickey and rising young star Keoni travel to Madagascar, Bali and Hawaii in search for the ultimate wave.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Patrick Shane Dorian | 1998 | $51,030 | $100,776 | (est) |
| Matt George | 1998 | $34,020 | $67,184 | (est) |
| Matty Liu | 1998 | $21,263 | $41,991 | (est) |
| Shaun Tomson | 1998 | $13,608 | $26,874 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1998 | $1,546,414 | $3,053,930 |
| International International theatrical box office gross. | 1998 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1998 | $1,546,414 | $2,976,135 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1998 | $773,207 (est) | $1,526,965 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1998 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1998 | $247,423 | $488,622 |
| Physical Purchases Physical Purchases: VHS $165,031, DVD $14,351 | 1998 | $179,381 | $354,251 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1998 | $363,097 (est) | $717,060 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1998 | $1,563,108 | $3,086,898 |
| Expenses | |||
| Budget Production budget. | 1998 | $1,701,000 | N/A |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $1,227,244 | Reg Main Pred: $2,638,597 | 1998 | $1,237,000 (est) | $2,442,885 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $35,014 (est) | $69,147 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1998 | $204,120 (est) | $403,106 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1998 | $3,177,134 | $6,274,352 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1998 | $-1,614,026 | $-3,187,453 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.