SCREEN PROFITS REPORT
Fugitive Pieces
2008 · Jeremy Podeswa · Robert Lantos · 1 hr 44 min
A child escapes from Poland during World War II and first heads to Greece before coming of age in Canada.
SCREEN PROFITS REPORT
2008 · Jeremy Podeswa · Robert Lantos · 1 hr 44 min
A child escapes from Poland during World War II and first heads to Greece before coming of age in Canada.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Stephen Dillane | 2008 | $285,000 | $426,110 | (est) |
| Rade Šerbedžija | 2008 | $687,942 | $1,028,558 | (est) |
| Rosamund Pike | 2008 | $665,000 | $994,257 | (est) |
| Ayelet Zurer | 2008 | $475,000 | $710,183 | (est) |
| Robbie Kay | 2008 | $56,163 | $83,971 | (est) |
| Ed Stoppard | 2008 | $190,000 | $284,073 | (est) |
| Rachelle Lefevre | 2008 | $190,000 | $284,073 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2008 | $635,783 | $950,574 |
| International International theatrical box office gross. | 2008 | $208,162 | $311,228 |
| Worldwide Combined worldwide theatrical box office gross. | 2008 | $843,945 | $1,229,659 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2008 | $401,156 (est) | $599,778 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2008 | $14,741 | $22,039 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2008 | $7,033 | $10,515 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2008 | $80,192 | $119,897 |
| Physical Purchases Physical Purchases: DVD $106,917, BluRay $11,880 | 2008 | $118,796 | $177,615 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2008 | $128,663 (est) | $192,368 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2008 | $750,581 | $1,122,212 |
| Expenses | |||
| Budget Production budget. | 2008 | $9,500,000 | $13,841,849 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $1,497,635 | Reg Main Pred: $2,095,164 | 2008 | $675,000 (est) | $1,009,208 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $16,062 (est) | $24,015 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2008 | $1,140,000 (est) | $1,704,440 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2008 | $11,331,062 | $16,579,512 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2008 | $-10,580,481 | $-15,457,301 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.