Synopsis
In the ancient walled city of Delhi, an American-born Indian finds himself on an unexpected inner journey as he learns about himself and his roots.
Scores
Overall Score
52.6
Popularity Percentile (Year)
36.1%
Box Office Percentile (Year)
68.4%
Review Aggregate
62.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Abhishek Bachchan | 2009 | $0 | $0 | (est) |
| Sonam Kapoor | 2009 | $0 | $0 | (est) |
| Aditi Rao Hydari | 2009 | $0 | $0 | (est) |
| Rishi Kapoor | 2009 | $0 | $0 | (est) |
| Supriya Pathak | 2009 | $0 | $0 | (est) |
| Atul Kulkarni | 2009 | $0 | $0 | (est) |
| Pavan Malhotra | 2009 | $0 | $0 | (est) |
| Divya Dutta | 2009 | $0 | $0 | (est) |
| Deepak Dobriyal | 2009 | $0 | $0 | (est) |
| Vijay Raaz | 2009 | $0 | $0 | (est) |
| Om Puri | 2009 | $0 | $0 | (est) |
| Waheeda Rehman | 2009 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating6.2
IMDb votes8,795
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2009 | $879,913 | $1,286,847 |
| International | 2009 | $12,245,666 | $17,908,930 |
| Worldwide | 2009 | $13,125,579 | $19,195,777 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2009 | $5,338,223 | $7,806,995 |
| Digital Rentals ? | 2009 | $1,739,000 | $2,543,237 |
| Digital Purchases ? | 2009 | $558,000 | $816,059 |
| Physical Rentals ? | 2009 | $7,102,000 | $10,386,468 |
| Physical Purchases ? | 2009 | $15,176,000 | $22,194,458 |
| TV & Streaming Revenue | 2009 | $351,965 | $514,739 |
| Total Revenues | 2009 | $30,265,188 | $44,261,956 |
| Expenses | |||
| Budget ? | 2009 | $48 | $70 |
| Print & Advertising (P&A) ? | 2009 | $120,000 (est) | $175,497 (est) |
| Participations | 2009 | $2,421,000 | $3,540,642 |
| Residuals ? | 2009 | $1,748,000 | $2,556,399 |
| Interest & Overhead | 2009 | $10 | $14 |
| Total Expenses | 2009 | $4,289,058 | $6,272,622 |
| Movie Net Profit or Loss | 2009 | $25,976,130 | $37,989,334 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Parasite | 2019 | Shared genres: 2 | 96.9 | $85,037,837 |
![]() | Your Name. | 2017 | Shared genres: 2 | 96.1 | $-703,056,942 |
![]() | The Intouchables | 2012 | Shared genres: 2 | 95.5 | $143,746,003 |
![]() | Life Is Beautiful | 1998 | Shared genres: 2 | 95.2 | $112,743,538 |
![]() | Pan's Labyrinth | 2006 | Shared genres: 2 | 93.6 | $42,403,222 |




