Movie Box Office and Profits
Cumulative WW Box Office$1,238,456,342
Cumulative Profit$-1,261,599,972
Cumulative Domestic Box Office$191,473,611
Average WW Box Office$11,467,188
Average Domestic Box Office$1,772,904
Average Profit / Loss Per Film$-11,681,481
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Jagga Jasoos | 2017 | Distributor, Studio | 60.4 | $1,154,862 | $12,458,658 |
![]() | Baaghi | 2016 | Distributor, Studio | 52.2 | $676,602 | $9,741,466 |
![]() | Dangal | 2016 | Distributor, Studio | 92.9 | $303,726,700 | $123,133,795 |
![]() | Fitoor | 2016 | Distributor, Production Company, Studio | 48.7 | $3,454,709 | $10,408,817 |
![]() | Irudhi Suttru | 2016 | Distributor, Production Company, Studio | 51.0 | $94,787 | $7,044,073 |
![]() | Kaptaan | 2016 | Distributor, Studio | 29.4 | $296,715 | $7,442,570 |
![]() | Mohenjo Daro | 2016 | Distributor, Production Company, Studio | 54.4 | $1,630,231 | $11,498,142 |
![]() | Any Body Can Dance 2 | 2015 | Distributor, Production Company, Studio | 49.2 | $1,176,958 | $14,123,799 |
![]() | Dilwale | 2015 | Distributor, Studio | 68.4 | $31,994,324 | $31,085,163 |
![]() | Katti Batti | 2015 | Distributor, Studio | 43.1 | $4,079,135 | $-370,499,633 |
![]() | Phantom | 2015 | Distributor, Production Company, Studio | 34.1 | $13,676,590 | $13,308,341 |
![]() | Tamasha | 2015 | Distributor, Studio | 71.4 | $15,159,762 | $21,067,544 |
![]() | The Film Critic | 2015 | Studio | 34.0 | $165,891 | $1,579,014 |
![]() | 2 States | 2014 | Distributor, Studio | 67.7 | $22,386,518 | $25,796,640 |
![]() | Filmistaan | 2014 | Distributor, Studio | 51.9 | $1,282,717 | $6,961,621 |
![]() | Haider | 2014 | Distributor, Production Company, Studio | 70.6 | $1,404,307 | $16,082,752 |
![]() | Heropanti | 2014 | Distributor, Studio | 43.4 | $90,785 | $8,478,656 |
![]() | Highway | 2014 | Distributor, Studio | 64.0 | $858,783 | $15,370,634 |
![]() | Khoobsurat | 2014 | Distributor, Studio | 55.2 | $1,375,623 | $11,007,713 |
![]() | Kick | 2014 | Distributor, Production Company, Studio | 74.5 | $43,996,484 | $34,865,773 |
![]() | PK | 2014 | Distributor, Studio | 88.8 | $100,370,104 | $60,599,371 |
![]() | Raja Natwarlal | 2014 | Distributor, Production Company, Studio | 45.2 | $256,978 | $-516,416,546 |
![]() | The Lunchbox | 2014 | Studio | 78.7 | $11,621,581 | $24,881,182 |
![]() | ABCD (Any Body Can Dance) | 2013 | Distributor, Production Company, Studio | 58.0 | $7,610,738 | $16,210,399 |
![]() | Chennai Express | 2013 | Distributor, Production Company, Studio | 70.5 | $10,234,653 | $26,275,703 |
![]() | Ghanchakkar | 2013 | Distributor, Production Company, Studio | 50.9 | $6,571,685 | $-311,016,652 |
![]() | Himmatwala | 2013 | Distributor, Production Company, Studio | 50.9 | $8,644,563 | $17,101,728 |
![]() | Kai Po Che | 2013 | Distributor, Production Company, Studio | 67.4 | $1,435,272 | $18,878,336 |
![]() | Race 2 | 2013 | Distributor, Studio | 59.5 | $20,531,908 | $25,350,620 |
![]() | Rangrezz | 2013 | Distributor, Studio | 16.8 | $6,108 | $1,022,054 |
![]() | Satyagraha | 2013 | Distributor, Production Company, Studio | 46.5 | $1,223,419 | $16,128,329 |
![]() | Settai | 2013 | Distributor, Production Company, Studio | 30.1 | $422,247 | $8,076,802 |
![]() | Shahid | 2013 | Distributor, Production Company, Studio | 62.4 | $377,803 | $3,868,278 |
![]() | Yeh Jawaani Hai Deewani | 2013 | Studio | 71.4 | $6,189,998 | $23,788,642 |
![]() | Arjun: The Warrior Prince | 2012 | Distributor, Production Company, Studio | 30.5 | $10,017 | $1,982,008 |
![]() | Barfi! | 2012 | Distributor, Production Company, Studio | 74.1 | $4,490,134 | $23,600,449 |
![]() | Ek Main Aur Ekk Tu | 2012 | Distributor, Production Company, Studio | 51.0 | $2,293,823 | $-385,479,698 |
![]() | Grandmaster | 2012 | Distributor, Production Company, Studio | 29.4 | $17,077 | $2,922,538 |
![]() | Heroine | 2012 | Distributor, Production Company, Studio | 50.3 | $8,036,853 | $13,713,049 |
![]() | Husbands in Goa | 2012 | Distributor, Production Company | 15.7 | $12,588 | $1,841,049 |
![]() | Joker | 2012 | Distributor, Studio | 46.0 | $5,491,108 | $14,509,895 |
![]() | Kalakalappu | 2012 | Distributor, Studio | 35.3 | $41,624 | $5,928,744 |
![]() | Luv Shuv Tey Chicken Khurana | 2012 | Distributor, Production Company, Studio | 48.2 | $1,813,916 | $11,226,671 |
![]() | Mugamoodi | 2012 | Distributor, Production Company, Studio | 31.2 | $131,965 | $9,136,386 |
![]() | Paan Singh Tomar | 2012 | Distributor, Production Company, Studio | 55.5 | $40,311 | $-52,570,844 |
![]() | Rowdy Rathore | 2012 | Distributor, Production Company, Studio | 67.2 | $29,342,464 | $28,081,600 |
![]() | Tere Naal Love Ho Gaya | 2012 | Distributor, Studio | 49.2 | $4,083,976 | $13,894,219 |
![]() | Thaandavam | 2012 | Distributor, Production Company | 34.9 | $213,476 | $12,241,802 |
![]() | Vettai | 2012 | Distributor, Production Company, Studio | 42.2 | $687,636 | $10,797,660 |
![]() | 7 Khoon Maaf | 2011 | Distributor, Production Company, Studio | 53.3 | $3,924,850 | $12,022,554 |
![]() | Children's Party | 2011 | Distributor, Production Company, Studio | 50.7 | $832,150 | $242,993 |
![]() | Delhi Belly | 2011 | Distributor, Studio | 69.7 | $16,706,074 | $26,680,699 |
![]() | Dumbstruck | 2011 | Production Company, Studio | 30.2 | $15,379 | $2,599,658 |
![]() | Mumbai Diaries | 2011 | Distributor, Studio | 57.1 | $3,082,958 | $18,580,029 |
![]() | Muran | 2011 | Distributor, Production Company, Studio | 22.2 | $56,493 | $4,118,609 |
![]() | No One Killed Jessica | 2011 | Distributor, Production Company, Studio | 53.0 | $634,297 | $16,240,781 |
![]() | Saheb Biwi Aur Gangster | 2011 | Distributor | 31.6 | $14,231 | $-49,729,884 |
![]() | Thank You | 2011 | Distributor, Production Company, Studio | 48.0 | $5,452,347 | $15,981,908 |
![]() | Zokkomon | 2011 | Distributor, Studio | 13.2 | $3,000 | $59,500 |
![]() | Chance Pe Dance | 2010 | Distributor, Studio | 36.4 | $220,619 | $13,378,399 |
![]() | Guzaarish | 2010 | Distributor, Production Company, Studio | 59.8 | $7,564,310 | $24,596,302 |
![]() | I Hate Luv Storys | 2010 | Distributor, Production Company, Studio | 54.4 | $15,719,212 | $26,395,651 |
![]() | Peepli Live | 2010 | Distributor, Studio | 60.3 | $9,460,931 | $23,403,336 |
![]() | Raajneeti | 2010 | Distributor, Studio | 60.1 | $29,459,596 | $34,268,063 |
![]() | Tees Maar Khan | 2010 | Distributor, Production Company, Studio | 50.1 | $13,681,934 | $27,186,941 |
![]() | Udaan | 2010 | Distributor, Production Company, Studio | 48.6 | $7,461 | $-41,169,270 |
![]() | We Are Family | 2010 | Distributor, Production Company | 43.8 | $1,031,070 | $18,039,463 |
![]() | Delhi-6 | 2009 | Distributor, Studio | 52.6 | $13,125,579 | $25,976,130 |
![]() | Dev.D | 2009 | Distributor, Production Company, Studio | 61.7 | $4,047,969 | $6,109,039 |
| Dhoondte Reh Jaoge | 2009 | Distributor, Studio | 32.4 | $2,161,095 | $-819,549 | |
![]() | Kaminey | 2009 | Distributor, Production Company, Studio | 61.1 | $9,610,033 | $27,242,885 |
![]() | Kurbaan | 2009 | Distributor, Studio | 41.8 | $1,461,611 | $-538,827,222 |
![]() | Me and Mrs. Khanna | 2009 | Distributor, Production Company, Studio | 36.3 | $1,828,902 | $15,680,966 |
![]() | Wake Up Sid | 2009 | Distributor, Studio | 61.9 | $4,278,081 | $23,564,594 |
![]() | What's Your Raashee? | 2009 | Distributor, Production Company, Studio | 30.8 | $314,881 | $16,012,741 |
![]() | Fashion | 2008 | Distributor, Studio | 58.9 | $8,658,713 | $19,638,754 |
| Jaane Tu... Ya Jaane Na | 2008 | Distributor | 69.7 | $19,852,786 | $27,880,195 | |
![]() | Jodhaa Akbar | 2008 | Distributor, Studio | 70.6 | $26,890,354 | $37,194,453 |
![]() | Kismat Konnection | 2008 | Distributor, Studio | 51.1 | $11,019,454 | $6,708,862 |
![]() | Mumbai Meri Jaan | 2008 | Distributor, Production Company, Studio | 50.5 | $1,203,043 | $5,014,855 |
![]() | Oye Lucky! Lucky Oye! | 2008 | Distributor, Production Company, Studio | 56.1 | $1,976,868 | $12,721,768 |
![]() | Race | 2008 | Distributor, Studio | 56.1 | $24,503,268 | $32,343,764 |
![]() | The Happening | 2008 | Production Company, Studio | 80.7 | $163,403,790 | $10,610,926 |
![]() | Dhan Dhana Dhan Goal | 2007 | Distributor, Production Company, Studio | 48.9 | $7,415,972 | $-196,112,283 |
![]() | Hattrick | 2007 | Distributor, Production Company, Studio | 30.7 | $1,911,270 | $5,175,158 |
![]() | I Think I Love My Wife | 2007 | Production Company | 64.4 | $13,369,768 | $23,216,113 |
![]() | Life in a Metro | 2007 | Distributor, Production Company, Studio | 58.0 | $6,316,418 | $19,444,683 |
![]() | Like Stars on Earth | 2007 | Distributor | 80.4 | $21,897,372 | $36,301,869 |
![]() | The Namesake | 2007 | Production Company, Studio | 72.4 | $20,354,320 | $28,247,273 |
![]() | Bhagam Bhag | 2006 | Studio | 60.7 | $14,730,896 | $29,714,302 |
![]() | Chup Chup Ke | 2006 | Distributor, Production Company, Studio | 55.8 | $3,912,699 | $23,253,067 |
![]() | Don | 2006 | Distributor, Studio | 67.7 | $19,640,128 | $37,068,986 |
![]() | Humko Deewana Kar Gaye | 2006 | Distributor, Studio | 45.2 | $1,149,417 | $-171,736,688 |
![]() | Khosla Ka Ghosla! | 2006 | Distributor, Studio | 50.9 | $40,194 | $7,490,725 |
![]() | Rang De Basanti | 2006 | Distributor, Studio | 76.0 | $8,846,694 | $19,469,525 |
| Taxi No. 9 2 11: Nau Do Gyarah | 2006 | Distributor, Studio | 46.8 | $292,794 | $-94,256,846 | |
![]() | Bluff Master | 2005 | Distributor, Studio | 48.4 | $3,289,047 | $25,621,030 |
![]() | Deewane Huye Paagal | 2005 | Distributor, Studio | 49.4 | $5,544,538 | $23,609,257 |
![]() | Mughal-E-Azam | 2005 | Distributor, Studio | 35.5 | $161,434 | $15,356,360 |
![]() | Parineeta | 2005 | Distributor, Production Company, Studio | 56.6 | $1,558,018 | $24,339,786 |
![]() | Shaadi No. 1 | 2005 | Studio | 27.8 | $502,389 | $-147,586,923 |
![]() | Viruddh... Family Comes First | 2005 | Distributor, Studio | 44.7 | $2,048,588 | $-83,177,205 |
![]() | Lakshya | 2004 | Distributor, Production Company, Studio | 66.0 | $5,859,242 | $23,456,497 |
![]() | Mujhse Shaadi Karogi | 2004 | Studio | 62.3 | $7,862,911 | $30,617,010 |
![]() | Phir Milenge | 2004 | Distributor | 36.9 | $166,484 | $12,704,768 |
![]() | Swades | 2004 | Distributor, Production Company, Studio | 72.1 | $1,953,889 | $32,465,146 |
![]() | Chalte Chalte | 2003 | Studio | 59.5 | $5,945,422 | $22,339,281 |
![]() | Fiza | 2000 | Production Company, Studio | 41.8 | $596,591 | $-46,099,068 |
Basic Facts
NameUTV Motion Pictures
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database108
Years in database2000-2017
Role counts
Studio: 100
Distributor: 96
Production Company: 56
Movie Data
Average Movie Score52.3
Movie Score Min13.2
Movie Score Max92.9








































































































