Movie Box Office and Profits
Cumulative WW Box Office$342,037,246
Cumulative Profit$-720,945,260
Cumulative Domestic Box Office$39,269,654
Average WW Box Office$5,700,621
Average Domestic Box Office$654,494
Average Profit / Loss Per Film$-12,015,754
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
| Strike | 2020 | Producer | 29.1 | $24,743 | $5,819,433 | |
![]() | Sonchiriya | 2019 | Producer | 58.0 | $135,413 | $4,912,198 |
![]() | The Sky Is Pink | 2019 | Producer | 65.9 | $1,088,641 | $-258,179,196 |
![]() | Uri: The Surgical Strike | 2019 | Producer | 83.8 | $39,346,576 | $28,796,662 |
![]() | Ghost Stories | 2018 | Producer | 66.3 | $4,131,358 | $6,099,391 |
![]() | Karwaan | 2018 | Producer | 64.1 | $536,525 | $-250,503,185 |
![]() | Kedarnath | 2018 | Producer | 69.9 | $13,999,297 | $16,365,203 |
![]() | Any Body Can Dance 2 | 2015 | Producer | 49.2 | $1,176,958 | $14,123,799 |
![]() | ABCD (Any Body Can Dance) | 2013 | Producer | 58.0 | $7,610,738 | $16,210,399 |
![]() | Chennai Express | 2013 | Producer | 70.5 | $10,234,653 | $26,275,703 |
![]() | Ghanchakkar | 2013 | Producer | 50.9 | $6,571,685 | $-311,016,652 |
![]() | Himmatwala | 2013 | Producer | 50.9 | $8,644,563 | $17,101,728 |
![]() | Kai Po Che | 2013 | Producer | 67.4 | $1,435,272 | $18,878,336 |
![]() | Satyagraha | 2013 | Producer | 46.5 | $1,223,419 | $16,128,329 |
![]() | Settai | 2013 | Producer | 30.1 | $422,247 | $8,076,802 |
![]() | Shahid | 2013 | Producer | 62.4 | $377,803 | $3,868,278 |
![]() | Arjun: The Warrior Prince | 2012 | Producer | 30.5 | $10,017 | $1,982,008 |
![]() | Barfi! | 2012 | Producer | 74.1 | $4,490,134 | $23,600,449 |
![]() | Ek Main Aur Ekk Tu | 2012 | Producer | 51.0 | $2,293,823 | $-385,479,698 |
![]() | Grandmaster | 2012 | Producer | 29.4 | $17,077 | $2,922,538 |
![]() | Heroine | 2012 | Producer | 50.3 | $8,036,853 | $13,713,049 |
![]() | Husbands in Goa | 2012 | Producer | 15.7 | $12,588 | $1,841,049 |
![]() | Kalakalappu | 2012 | Producer | 35.3 | $41,624 | $5,928,744 |
![]() | Luv Shuv Tey Chicken Khurana | 2012 | Producer | 48.2 | $1,813,916 | $11,226,671 |
![]() | Mugamoodi | 2012 | Producer | 31.2 | $131,965 | $9,136,386 |
![]() | Paan Singh Tomar | 2012 | Producer | 55.5 | $40,311 | $-52,570,844 |
![]() | Rowdy Rathore | 2012 | Producer | 67.2 | $29,342,464 | $28,081,600 |
![]() | Tere Naal Love Ho Gaya | 2012 | Producer | 49.2 | $4,083,976 | $13,894,219 |
![]() | Thaandavam | 2012 | Producer | 34.9 | $213,476 | $12,241,802 |
![]() | Vettai | 2012 | Producer | 42.2 | $687,636 | $10,797,660 |
![]() | 7 Khoon Maaf | 2011 | Producer | 53.3 | $3,924,850 | $12,022,554 |
![]() | Children's Party | 2011 | Producer | 50.7 | $832,150 | $242,993 |
![]() | Delhi Belly | 2011 | Producer | 69.7 | $16,706,074 | $26,680,699 |
![]() | Dumbstruck | 2011 | Producer | 30.2 | $15,379 | $2,599,658 |
![]() | Muran | 2011 | Producer | 22.2 | $56,493 | $4,118,609 |
![]() | No One Killed Jessica | 2011 | Producer | 53.0 | $634,297 | $16,240,781 |
![]() | Thank You | 2011 | Producer | 48.0 | $5,452,347 | $15,981,908 |
![]() | Chance Pe Dance | 2010 | Producer | 36.4 | $220,619 | $13,378,399 |
![]() | Guzaarish | 2010 | Producer | 59.8 | $7,564,310 | $24,596,302 |
![]() | I Hate Luv Storys | 2010 | Producer | 54.4 | $15,719,212 | $26,395,651 |
![]() | Raajneeti | 2010 | Producer | 60.1 | $29,459,596 | $34,268,063 |
![]() | Tees Maar Khan | 2010 | Producer | 50.1 | $13,681,934 | $27,186,941 |
![]() | Udaan | 2010 | Producer | 48.6 | $7,461 | $-41,169,270 |
![]() | Delhi-6 | 2009 | Producer | 52.6 | $13,125,579 | $25,976,130 |
![]() | Dev.D | 2009 | Producer | 61.7 | $4,047,969 | $6,109,039 |
| Dhoondte Reh Jaoge | 2009 | Producer | 32.4 | $2,161,095 | $-819,549 | |
![]() | Kaminey | 2009 | Producer | 61.1 | $9,610,033 | $27,242,885 |
![]() | Me and Mrs. Khanna | 2009 | Producer | 36.3 | $1,828,902 | $15,680,966 |
![]() | What's Your Raashee? | 2009 | Producer | 30.8 | $314,881 | $16,012,741 |
![]() | Fashion | 2008 | Producer | 58.9 | $8,658,713 | $19,638,754 |
![]() | Jodhaa Akbar | 2008 | Producer | 70.6 | $26,890,354 | $37,194,453 |
![]() | Mumbai Meri Jaan | 2008 | Producer | 50.5 | $1,203,043 | $5,014,855 |
![]() | Oye Lucky! Lucky Oye! | 2008 | Producer | 56.1 | $1,976,868 | $12,721,768 |
![]() | Dhan Dhana Dhan Goal | 2007 | Producer | 48.9 | $7,415,972 | $-196,112,283 |
![]() | Hattrick | 2007 | Producer | 30.7 | $1,911,270 | $5,175,158 |
![]() | Life in a Metro | 2007 | Producer | 58.0 | $6,316,418 | $19,444,683 |
![]() | Chup Chup Ke | 2006 | Producer | 55.8 | $3,912,699 | $23,253,067 |
![]() | Khosla Ka Ghosla! | 2006 | Producer | 50.9 | $40,194 | $7,490,725 |
![]() | Rang De Basanti | 2006 | Producer | 76.0 | $8,846,694 | $19,469,525 |
![]() | Three Colors: Blue | 1993 | Cinematographer | 63.3 | $1,326,089 | $12,745,677 |
Basic Facts

NameRonnie Screwvala
TypePerson
Role(s)
Cinematographer
Producer
Films in database60
Years in database1993-2020
Role counts
Producer: 59
Cinematographer: 1
Movie Data
Average Movie Score51.1
Movie Score Min15.7
Movie Score Max83.8

























































