Synopsis
A live performance of Perrault's famous ballet with the beloved score by Tchaikovsky by the prestigious Bolshoi on its 2019 season.
Scores
Overall Score
18.5
Popularity Percentile (Year)
1.3%
Box Office Percentile (Year)
51.1%
Review Aggregate
N/A
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb ratingN/A
IMDb votesN/A
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2019 | $311,368 | $381,995 |
| International | 2019 | $313,256 | $384,311 |
| Worldwide | 2019 | $624,624 | $766,306 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2019 | $280,986 | $344,722 |
| Digital Rentals ? | 2019 | $1,826,000 | $2,240,189 |
| Digital Purchases ? | 2019 | $2,180,000 | $2,674,486 |
| Physical Rentals ? | 2019 | $826,000 | $1,013,360 |
| Physical Purchases ? | 2019 | $2,377,000 | $2,916,171 |
| TV & Streaming Revenue | 2019 | $140,116 | $171,898 |
| Total Revenues | 2019 | $7,630,102 | $9,360,825 |
| Expenses | |||
| Budget ? | 2019 | $687,000 (est) | $842,831 (est) |
| Print & Advertising (P&A) ? | 2019 | $500,000 (est) | $613,414 (est) |
| Participations | 2019 | $305,000 | $374,183 |
| Residuals ? | 2019 | $354,000 | $434,297 |
| Interest & Overhead | 2019 | $137,400 | $168,566 |
| Total Expenses | 2019 | $1,983,400 | $2,433,291 |
| Movie Net Profit or Loss | 2019 | $5,646,702 | $6,927,534 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Freaky Friday | 2003 | Shared genres: 3 | 88.7 | $92,669,059 |
![]() | Turning Red | 2024 | Shared genres: 3 | 87.3 | $-191,490,851 |
![]() | Across the Universe | 2007 | Shared genres: 3 | 81.5 | $-34,888,294 |
![]() | If I Stay | 2014 | Shared genres: 3 | 80.8 | $40,805,132 |
![]() | Yesterday | 2019 | Shared genres: 3 | 76.6 | $-4,346,130 |




