Synopsis
A young woman is kidnapped and sold to a villager in the mountains.
Scores
Overall Score
34.3
Popularity Percentile (Year)
25.7%
Box Office Percentile (Year)
17.9%
Review Aggregate
82.6
Critic Consensus
Critic reception is largely positive, with 85% of 20 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize gritty, political, stylized. Most critics frame the film as an effective delivery of its core style and intent.
grittypoliticalstylizedsuspensefulscaryfunnyemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Huang Lu | 2008 | $129,000 | $189,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score87.0
RT critic review count23
Rotten Tomatoes audience score83.0
RT audience rating count500
IMDb rating7.5
IMDb votes2,207
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2008 | $13,164 | $19,180 |
| International | 2008 | $23,451 | $34,169 |
| Worldwide | 2008 | $36,615 | $53,349 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2008 | $15,962 | $23,258 |
| Digital Rentals ? | 2008 | $151,000 | $220,013 |
| Digital Purchases ? | 2008 | $54,000 | $78,680 |
| Physical Rentals ? | 2008 | $1,255,000 | $1,828,581 |
| Physical Purchases ? | 2008 | $2,600,000 | $3,788,296 |
| TV & Streaming Revenue | 2008 | $242,700 | $353,623 |
| Total Revenues | 2008 | $4,318,662 | $6,292,450 |
| Expenses | |||
| Budget ? | 2008 | $809,000 | $1,178,743 |
| Print & Advertising (P&A) ? | 2008 | $80,000 (est) | $116,563 (est) |
| Participations | 2008 | $173,000 | $252,067 |
| Residuals ? | 2008 | $296,000 | $431,283 |
| Interest & Overhead | 2008 | $161,800 | $235,749 |
| Total Expenses | 2008 | $1,519,800 | $2,214,404 |
| Movie Net Profit or Loss | 2008 | $2,798,862 | $4,078,045 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | City of God | 2003 | Shared genres: 3 | 89.9 | $45,594,624 |
![]() | Shoplifters | 2018 | Shared genres: 3 | 89.8 | $31,639,853 |
![]() | The Girl with the Dragon Tattoo | 2010 | Shared genres: 3 | 88.4 | $40,506,038 |
![]() | Ip Man 3 | 2016 | Shared genres: 3 | 83.1 | $19,127,693 |
![]() | Elite Squad 2: The Enemy Within | 2011 | Shared genres: 3 | 80.8 | $13,388,612 |




