SCREEN PROFITS REPORT
Basic
2003 · John McTiernan · Mike Medavoy | Arnie Messer | James Vanderbilt | Michael Tadross · 1 hr 38 min
Maverick DEA Agent Tom Hardy investigates the disappearance of a fearsome sergeant and his Special Forces trainees.
SCREEN PROFITS REPORT
2003 · John McTiernan · Mike Medavoy | Arnie Messer | James Vanderbilt | Michael Tadross · 1 hr 38 min
Maverick DEA Agent Tom Hardy investigates the disappearance of a fearsome sergeant and his Special Forces trainees.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| John Travolta | 2003 | $3,020,764 | $5,284,695 | (est) |
| Connie Nielsen | 2003 | $1,014,733 | $1,775,231 | (est) |
| Samuel L. Jackson | 2003 | $1,428,180 | $2,498,539 | (est) |
| Giovanni Ribisi | 2003 | $439,412 | $768,732 | (est) |
| Brian Van Holt | 2003 | $840,877 | $1,471,078 | (est) |
| Taye Diggs | 2003 | $262,774 | $459,712 | (est) |
| Cristian de la Fuente | 2003 | $851,393 | $1,489,475 | (est) |
| Dash Mihok | 2003 | $366,086 | $640,452 | (est) |
| Tim Daly | 2003 | $217,148 | $379,891 | (est) |
| Roselyn Sánchez | 2003 | $541,897 | $948,025 | (est) |
| Harry Connick Jr. | 2003 | $618,441 | $1,081,936 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2003 | $26,793,311 | $46,873,733 |
| International International theatrical box office gross. | 2003 | $15,999,250 | $27,989,992 |
| Worldwide Combined worldwide theatrical box office gross. | 2003 | $42,792,561 | $72,956,665 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2003 | $19,796,356 (est) | $34,632,863 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2003 | $124,729 | $218,208 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2003 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2003 | $4,279,266 | $7,486,389 |
| Physical Purchases Physical Purchases: VHS $715,513, DVD $4,395,296 | 2003 | $5,110,809 | $8,941,138 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2003 | $5,802,615 (est) | $10,151,422 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2003 | $35,113,774 | $61,430,020 |
| Expenses | |||
| Budget Production budget. | 2003 | $50,000,000 | $85,244,565 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $16,198,427 | Reg Main Pred: $21,182,707 | 2003 | $17,556,000 (est) | $30,713,459 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $846,242 (est) | $1,480,463 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2003 | $6,000,000 (est) | $10,496,739 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2003 | $74,402,242 | $127,935,227 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2003 | $-39,288,468 | $-66,505,206 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.