Synopsis
Raj is a heartbreaker. His love stories with Mahi, Radhika, and Gayatri finally teach him about love and life in their own sweet, sexy, and sassy ways.
Scores
Overall Score
57.1
Popularity Percentile (Year)
45.9%
Box Office Percentile (Year)
68.5%
Review Aggregate
62.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ranbir Kapoor | 2008 | $0 | $0 | (est) |
| Bipasha Basu | 2008 | $0 | $0 | (est) |
| Deepika Padukone | 2008 | $0 | $0 | (est) |
| Minissha Lamba | 2008 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating6.2
IMDb votes13,220
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2008 | $702,166 | $1,023,082 |
| International | 2008 | $10,684,264 | $15,567,365 |
| Worldwide | 2008 | $11,386,430 | $16,590,446 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2008 | $4,624,789 | $6,738,487 |
| Digital Rentals ? | 2008 | $899,000 | $1,309,876 |
| Digital Purchases ? | 2008 | $321,000 | $467,709 |
| Physical Rentals ? | 2008 | $7,454,000 | $10,860,752 |
| Physical Purchases ? | 2008 | $15,445,000 | $22,503,932 |
| TV & Streaming Revenue | 2008 | $280,866 | $409,233 |
| Total Revenues | 2008 | $29,024,655 | $42,289,987 |
| Expenses | |||
| Budget ? | 2008 | $23 | $34 |
| Print & Advertising (P&A) ? | 2008 | $120,000 (est) | $174,844 (est) |
| Participations | 2008 | $2,322,000 | $3,383,239 |
| Residuals ? | 2008 | $1,747,000 | $2,545,443 |
| Interest & Overhead | 2008 | $5 | $7 |
| Total Expenses | 2008 | $4,189,028 | $6,103,567 |
| Movie Net Profit or Loss | 2008 | $24,835,627 | $36,186,420 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Life Is Beautiful | 1998 | Shared genres: 4 | 95.2 | $112,743,538 |
![]() | Good Bye Lenin! | 2004 | Shared genres: 4 | 86.1 | $47,020,883 |
![]() | All About My Mother | 1999 | Shared genres: 4 | 85.7 | $-621,537,501 |
![]() | A Man Called Ove | 2016 | Shared genres: 4 | 81.9 | $18,595,413 |
![]() | Chhichhore | 2019 | Shared genres: 4 | 76.9 | $5,830,756 |




