SCREEN PROFITS REPORT
A Map of the World
1999 · Scott Elliott · Kathleen Kennedy | Frank Marshall · 2 hr 5 min
A woman's life falls apart after she's blamed for an accident on her property.
SCREEN PROFITS REPORT
1999 · Scott Elliott · Kathleen Kennedy | Frank Marshall · 2 hr 5 min
A woman's life falls apart after she's blamed for an accident on her property.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Sigourney Weaver | 1999 | $89,850 | $173,606 | (est) |
| Julianne Moore | 1999 | $59,900 | $115,737 | (est) |
| David Strathairn | 1999 | $41,930 | $81,016 | (est) |
| Arliss Howard | 1999 | $29,950 | $57,869 | (est) |
| Chloë Sevigny | 1999 | $20,965 | $40,508 | (est) |
| Louise Fletcher | 1999 | $11,980 | $23,147 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1999 | $544,965 | $1,052,967 |
| International International theatrical box office gross. | 1999 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1999 | $544,965 | $1,026,144 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1999 | $272,483 (est) | $526,483 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1999 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1999 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1999 | $85,379 | $164,966 |
| Physical Purchases Physical Purchases: VHS $58,984, DVD $10,409 | 1999 | $69,393 | $134,079 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1999 | $126,105 (est) | $243,657 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1999 | $553,359 | $1,069,186 |
| Expenses | |||
| Budget Production budget. | 1999 | $599,000 | N/A |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $621,951 | Reg Main Pred: $1,248,444 | 1999 | $436,000 (est) | $842,427 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $12,395 (est) | $23,950 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $71,880 (est) | $138,885 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1999 | $1,119,275 | $2,162,633 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1999 | $-565,916 | $-1,093,447 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.