ScreenProfits

William Rexer

Dynamic entity page generated from imported ScreenProfits movie metadata.

Cinematography Producer
Movies11
Years2005-2026
Avg Score44.0
Worldwide Gross$118,517,187

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Prime poster 2005 72.4 70.5% 85.5% $68M -$819K -$426K
Movie 43 poster 2013 70.1 83.5% 80.8% $32M $3M $5M
I Think I Love My Wife poster 2007 64.4 72.1% 71.3% $13M -$6M -$9M
Fierce People poster 2007 43.6 46.6% 38.5% $270K -$379K -$588K
The Devil Came on Horseback poster 2007 42.5 30.6% 31.3% $134K -$249K -$387K
The Fitzgerald Family Christmas poster 2012 33.0 25.9% 27.4% $50K -$310K -$434K
Ceremony poster 2011 30.7 34.5% 20.6% $48K -$325K -$465K
Looking for Kitty poster 2006 29.2 40.1% 5.9% $4K -$350K -$549K
Poster Boy poster 2006 28.1 22.6% 27.2% $62K -$292K -$466K
Newlyweds poster 2012 25.7 25.7% 4.1% $5K -$82K -$114K
The Testament of Ann Lee poster 2026 N/A N/A N/A $4M -$21M $0