Wayfarer Studios
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Studio
Movies6
Years2021-2025
Avg Score61.2
Worldwide Gross$597,273,131
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2024 | 87.7 | 89.4% | 96.8% | $351M | $63M | $65M | |
|
2024 | 79.6 | 77.2% | 96.0% | $235M | $15M | $17M | |
|
2024 | 62.8 | 53.7% | 67.0% | $5M | -$5M | -$5M | |
|
2025 | 56.8 | 51.2% | 44.6% | $1M | -$1M | -$1M | |
| 2025 | 54.4 | 35.5% | 64.0% | $5M | $51K | $51K | ||
|
Harper
Recovery period
|
2021 | 26.1 | 10.7% | 16.1% | $20K | -$336K | -$399K |