Got a Tip? Tip Us
ScreenProfits

Vishal–Shekhar

Dynamic entity page generated from imported ScreenProfits movie metadata.

Music By
Movies38
Years2002-2024
Avg Score54.4
Worldwide Gross$655,757,734

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Pathaan poster Pathaan 2023 87.7 93.2% 88.1% $113M $45M $48M
War poster War 2019 81.0 80.0% 87.9% $67M $3M $4M
Sultan poster Sultan 2016 80.4 77.7% 88.1% $87M $18M $24M
Fan poster Fan 2016 77.5 76.5% 79.6% $28M -$9M -$11M
Tiger Zinda Hai poster Tiger Zinda Hai 2017 77.4 74.6% 88.9% $87M $7M $10M
Vikram Vedha poster Vikram Vedha 2022 75.4 74.9% 72.4% $8M $2M $2M
Om Shanti Om poster Om Shanti Om 2007 74.3 67.1% 82.5% $40M $16M $24M
Bharat poster Bharat 2019 72.8 78.7% 82.8% $33M $13M $16M
Fighter poster Fighter 2024 72.3 83.8% 63.7% $4M $2M $2M
Chennai Express poster Chennai Express 2013 70.5 76.1% 71.7% $10M $6M $8M
Ra.One poster Ra.One 2011 68.3 66.5% 78.3% $36M -$7M -$9M
Baaghi 3 poster Baaghi 3 2020 67.6 70.7% 85.6% $17M $5M $6M
Hasee Toh Phasee poster Hasee Toh Phasee 2014 64.1 57.7% 69.2% $7M $2M $2M
Ta Ra Rum Pum poster Ta Ra Rum Pum 2007 58.9 47.0% 72.4% $15M $6M $9M
Student of the Year 2 poster Student of the Year 2 2019 57.9 74.8% 60.5% $2M $844K $1M
At War poster At War 2019 57.7 47.3% 62.7% $2M -$1M -$2M
Bhoothnath 2008 57.4 44.9% 69.5% $13M -$5M -$7M
Bachna Ae Haseeno poster Bachna Ae Haseeno 2008 57.1 45.9% 68.5% $11M $4M $6M
Kahaani 2 poster Kahaani 2 2016 55.9 49.9% 45.6% $533K -$90M -$117M
Student of the Year poster Student of the Year 2012 55.5 59.7% 53.0% $1M $680K $953K
I Hate Luv Storys poster I Hate Luv Storys 2010 54.4 45.1% 69.3% $16M $6M $8M
Anjaana Anjaani poster Anjaana Anjaani 2010 52.4 42.6% 63.9% $9M $3M $5M
Kaante poster Kaante 2002 51.9 37.0% 56.6% $6M -$337M -$588M
Tees Maar Khan poster Tees Maar Khan 2010 50.1 50.7% 67.9% $14M $5M $8M
Tashan poster Tashan 2008 49.8 41.3% 68.4% $11M -$346M -$505M
Bluff Master poster Bluff Master 2005 48.4 29.1% 59.1% $3M $1M $2M
Taxi No. 9 2 11: Nau Do Gyarah poster Taxi No. 9 2 11: Nau Do Gyarah 2006 46.8 42.0% 40.1% $293K -$112M -$175M
Break Ke Baad poster Break Ke Baad 2010 43.8 38.2% 58.0% $4M -$202M -$292M
Gori Tere Pyaar Mein! poster Gori Tere Pyaar Mein! 2013 42.9 37.3% 52.7% $708K $306K $423K
Zinda poster Zinda 2006 42.6 27.1% 59.0% $3M -$4M -$7M
Ek Ajnabee poster Ek Ajnabee 2005 34.3 25.4% 38.9% $273K -$298K -$491K
Rascals poster Rascals 2011 34.2 30.2% 44.1% $653K -$515M -$721M
Arjun: The Warrior Prince poster Arjun: The Warrior Prince 2012 30.5 30.8% 9.7% $10K -$347K -$486K
Akira poster Akira 2016 30.4 3.0% 61.1% $4M $588K $789K
Banjo poster Banjo 2016 24.5 22.0% 19.1% $26K -$333K -$447K
Bang! Bang! poster Bang! Bang! 2020 21.7 26.3% 6.9% $6K -$69K -$85K
Home Delivery: Aapko... Ghar Tak poster Home Delivery: Aapko... Ghar Tak 2005 20.1 9.6% 25.6% $58K -$294K -$485K
Mr. Chibbs poster Mr. Chibbs 2017 18.8 6.2% 9.1% $8K -$69K -$91K