Got a Tip? Tip Us
ScreenProfits

Universal Pictures (United Kingdom

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio
Movies23
Years1999-2022
Avg Score62.2
Worldwide Gross$588,039,537

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Burn After Reading poster Burn After Reading 2008 89.4 94.3% 93.3% $164M $21M $32M
In Bruges poster In Bruges 2008 87.9 96.8% 79.0% $33M -$11M -$15M
Hanna poster Hanna 2011 84.0 90.8% 84.2% $64M -$8M -$11M
One Day poster One Day 2011 78.2 87.1% 83.3% $59M -$2M -$2M
The Zookeeper's Wife poster The Zookeeper's Wife 2017 78.2 81.1% 79.3% $26M -$15M -$19M
Unleashed poster Unleashed 2005 78.1 78.4% 82.5% $51M -$31M -$49M
Nim's Island poster Nim's Island 2008 77.2 78.5% 90.1% $100M -$772K $255K
Till poster Till 2022 75.7 69.9% 74.7% $11M -$19M -$20M
Secret in Their Eyes poster Secret in Their Eyes 2015 72.7 79.4% 79.5% $35M -$12M -$16M
Black Sea poster Black Sea 2015 69.6 76.5% 61.2% $4M -$6M -$8M
Vanity Fair poster Vanity Fair 2004 67.5 68.8% 74.2% $19M -$18M -$30M
Closed Circuit poster Closed Circuit 2013 63.0 67.2% 68.7% $6M -$11M -$15M
Hyde Park on Hudson poster Hyde Park on Hudson 2012 60.5 59.5% 73.1% $11M -$10M -$14M
Seberg poster Seberg 2020 56.7 64.2% 52.7% $655K -$9M -$11M
Born to Be Blue poster Born to Be Blue 2016 55.7 60.4% 37.1% $152K -$11M -$15M
Page One poster Page One 2011 53.2 58.8% 48.4% $1M -$17M -$23M
The Man Who Cried poster The Man Who Cried 2001 49.4 58.6% 37.3% $1M -$22M -$40M
10x10 poster 10x10 2018 48.5 67.4% 24.6% $68K -$329K -$422K
Better Living Through Chemistry poster Better Living Through Chemistry 2014 46.2 56.7% 37.1% $121K -$285K -$388K
Final Account poster Final Account 2021 45.8 29.1% 43.5% $353K -$252K -$299K
The Killing of John Lennon poster The Killing of John Lennon 2008 42.1 56.2% 21.5% $53K -$331K -$494K
Agnes Browne poster Agnes Browne 1999 31.6 24.5% 26.1% $149K -$251K -$485K
Summer of '67 poster Summer of '67 2018 20.0 19.0% 5.5% $9K -$349K -$447K