Tom Elkins
Dynamic entity page generated from imported ScreenProfits movie metadata.
Editor
Movies10
Years2009-2024
Avg Score73.3
Worldwide Gross$802,579,620
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2014 | 82.2 | 91.7% | 95.7% | $257M | $116M | $158M | |
|
2016 | 82.0 | 91.8% | 94.8% | $220M | -$24M | -$30M | |
|
2019 | 80.0 | 85.1% | 85.0% | $45M | $9M | $12M | |
|
2009 | 75.7 | 85.0% | 85.8% | $78M | $34M | $51M | |
|
2024 | 74.3 | 79.4% | 88.3% | $49M | $9M | $9M | |
|
2019 | 71.8 | 77.8% | 79.6% | $21M | $2M | $3M | |
|
2017 | 71.2 | 81.5% | 84.1% | $45M | -$10M | -$12M | |
|
2022 | 71.2 | 72.2% | 85.8% | $45M | -$5M | -$5M | |
|
Wrong Turn
COVID-era
|
2021 | 71.2 | 76.6% | 70.2% | $5M | -$13M | -$15M |
|
2022 | 53.0 | 27.8% | 85.3% | $38M | $5M | $6M |