ScreenProfits

Todd Lieberman

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies16
Years2007-2025
Avg Score77.4
Worldwide Gross$1,824,096,324

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Fighter poster 2010 91.8 95.5% 89.8% $129M $38M $58M
2025 89.4 92.0% 92.4% $396M $152M $152M
The Proposal poster 2009 88.9 96.6% 96.2% $317M $109M $165M
Warm Bodies poster 2013 88.8 93.6% 90.4% $117M $14M $21M
The Muppets poster 2011 86.6 83.0% 92.9% $165M $8M $13M
Wild Hogs poster 2007 82.7 90.0% 96.7% $254M $78M $124M
Surrogates poster 2009 81.6 91.5% 90.5% $122M -$53M -$77M
Muppets Most Wanted poster 2014 81.1 81.1% 88.1% $80M -$29M -$38M
Stronger poster 2017 77.6 81.4% 70.2% $9M -$35M -$45M
Beverly Hills Chihuahua poster 2008 75.9 77.3% 92.3% $149M $59M $88M
21 & Over poster 2013 74.2 82.4% 82.7% $48M $2M $4M
Traitor poster 2008 73.4 74.2% 77.0% $28M -$15M -$21M
White Bird poster 2024 69.8 59.8% 75.0% $9M -$31M -$31M
Beauty and the Beast poster 2016 62.2 75.5% 37.8% $160K -$420M -$554M
BOSTON: An American Running Story poster 2017 57.5 57.6% 42.8% $364K -$356K -$38M
Ma Belle, My Beauty poster
Ma Belle, My Beauty Recovery period
2021 56.4 80.7% 17.4% $28K -$286M -$332M