Tobias Schliessler
Dynamic entity page generated from imported ScreenProfits movie metadata.
Cinematography
Movies7
Years2003-2021
Avg Score72.1
Worldwide Gross$847,040,124
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2013 | 91.0 | 94.9% | 92.5% | $155M | $39M | $55M | |
|
2008 | 89.9 | 98.6% | 99.4% | $629M | $113M | $175M | |
|
2004 | 82.7 | 82.3% | 84.5% | $62M | $10M | $18M | |
|
2003 | 66.3 | 78.0% | 43.8% | $610K | -$34M | -$58M | |
|
2016 | 62.2 | 75.5% | 37.8% | $160K | -$420M | -$554M | |
|
Ma Belle, My Beauty
Recovery period
|
2021 | 56.4 | 80.7% | 17.4% | $28K | -$286M | -$332M |
|
2015 | 56.4 | 76.3% | 22.9% | $46K | -$286M | -$379M |