The Newton Brothers
Dynamic entity page generated from imported ScreenProfits movie metadata.
Music By
Movies18
Years2012-2026
Avg Score60.8
Worldwide Gross$881,493,074
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2019 | 90.0 | 95.1% | 88.7% | $72M | -$59M | -$73M | |
|
2023 | 85.0 | 89.4% | 95.5% | $291M | $93M | $98M | |
|
2014 | 82.1 | 88.8% | 83.1% | $44M | $18M | $25M | |
|
2016 | 81.6 | 82.4% | 87.7% | $82M | $27M | $36M | |
|
The Forever Purge
Recovery period
|
2021 | 79.1 | 79.7% | 89.0% | $77M | $18M | $22M |
|
2025 | 77.5 | 77.0% | 75.9% | $20M | -$779K | -$779K | |
|
2012 | 69.6 | 81.1% | 55.4% | $2M | -$686K | -$961K | |
|
2014 | 59.4 | 63.6% | 56.9% | $1M | -$14M | -$18M | |
|
2019 | 58.4 | 65.0% | 51.9% | $646K | -$1M | -$1M | |
|
2024 | 56.3 | 61.3% | 56.3% | $2M | -$3M | -$3M | |
|
2020 | 54.5 | 36.1% | 94.4% | $50M | $13M | $16M | |
|
2012 | 46.0 | 51.8% | 40.6% | $222K | -$11M | -$15M | |
|
2013 | 43.1 | 28.3% | 46.1% | $333K | -$340K | -$469K | |
|
2019 | 41.7 | 58.1% | 2.5% | $4K | -$62M | -$76M | |
|
The God Committee
Recovery period
|
2021 | 40.7 | 46.9% | 20.0% | $33K | -$323K | -$384K |
|
2013 | 40.4 | 53.0% | 13.7% | $10K | -$348K | -$481K | |
|
In the Life of Music
COVID-era
|
2020 | 28.2 | 19.8% | 9.0% | $7K | -$348K | -$432K |
|
2026 | N/A | N/A | N/A | $239M | $138M | $0 |