ScreenProfits

Suresh Nair

Dynamic entity page generated from imported ScreenProfits movie metadata.

Writer Screenwriter Producer
Movies9
Years2005-2020
Avg Score47.0
Worldwide Gross$70,837,456

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Namastey London poster 2007 66.3 57.0% 72.6% $15M -$233M -$354M
Singh Is King poster 2008 61.3 51.9% 77.5% $29M $10M $15M
Shootout at Lokhandwala poster 2007 60.4 51.0% 68.1% $9M $3M $5M
Salaam-e-Ishq poster 2007 56.7 44.4% 71.1% $13M $5M $8M
Te3n poster 2016 56.2 60.5% 43.6% $392K -$381M -$499M
Zinda poster 2006 42.6 27.1% 59.0% $3M -$4M -$7M
London Dreams poster 2009 37.3 30.0% 41.8% $618K $260K $391K
Bang! Bang! poster
Bang! Bang! COVID-era
2020 21.7 26.3% 6.9% $6K -$69K -$85K
Home Delivery: Aapko... Ghar Tak poster 2005 20.1 9.6% 25.6% $58K -$294K -$485K