Super LTD
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Movies8
Years2017-2022
Avg Score40.4
Worldwide Gross$1,130,723
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 49.7 | 54.4% | 45.4% | $400K | -$11M | -$14M | |
|
2018 | 49.1 | 42.8% | 47.0% | $449K | -$694K | -$890K | |
|
2018 | 48.1 | 61.5% | 12.0% | $20K | -$259K | -$332K | |
|
2022 | 45.2 | 51.6% | 24.4% | $52K | -$319K | -$351K | |
|
2022 | 37.8 | 25.1% | 33.8% | $126K | -$264K | -$291K | |
|
2017 | 33.4 | 17.3% | 24.3% | $33K | -$270K | -$355K | |
|
All Light, Everywhere
COVID-era
|
2021 | 31.6 | 20.5% | 20.8% | $37K | -$318K | -$377K |
|
2019 | 28.4 | 21.5% | 10.6% | $14K | -$12M | -$15M |