ScreenProfits

Sunil Patel

Dynamic entity page generated from imported ScreenProfits movie metadata.

Cinematography
Movies9
Years2004-2020
Avg Score46.2
Worldwide Gross$55,092,668

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Hum Tum poster 2004 61.7 58.8% 55.5% $2M -$95M -$159M
Ready poster 2011 58.5 53.9% 74.6% $25M $9M $13M
Bachna Ae Haseeno poster 2008 57.1 45.9% 68.5% $11M $4M $6M
Salaam Namaste poster 2005 54.5 42.0% 66.2% $9M -$122M -$196M
Pagalpanti poster 2019 50.2 49.1% 69.6% $6M $2M $3M
Teri Meri Kahaani poster 2012 44.5 37.3% 54.6% $2M -$336M -$461M
Happy Phirr Bhag Jayegi poster 2018 41.4 34.9% 46.0% $418K $93K $119K
Pyare Mohan poster 2006 26.2 13.0% 38.2% $242K -$291K -$464K
Bang! Bang! poster
Bang! Bang! COVID-era
2020 21.7 26.3% 6.9% $6K -$69K -$85K