ScreenProfits

Steven H. Bernard

Dynamic entity page generated from imported ScreenProfits movie metadata.

Editor
Movies16
Years2005-2024
Avg Score51.9
Worldwide Gross$122,275,238

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Chennai Express poster 2013 70.5 76.1% 71.7% $10M $6M $8M
Bade Miyan Chote Miyan poster 2024 65.2 81.8% 58.5% $3M $1M $1M
Bol Bachchan poster 2012 63.4 52.4% 79.1% $29M $10M $15M
First Sunday poster 2008 58.9 47.9% 80.6% $39M $7M $11M
Paheli poster 2005 54.9 49.3% 56.8% $2M -$157M -$253M
Welcome Back poster 2015 54.8 47.1% 75.0% $22M $6M $8M
Singham poster 2011 52.9 53.7% 45.3% $722K $316K $452K
Singham Returns poster 2014 52.7 52.2% 59.4% $2M -$17M -$23M
Housefull 3 poster 2016 52.7 57.1% 55.4% $2M -$1M -$2M
Golmaal 3 poster 2010 49.3 45.9% 53.7% $2M $1M $2M
Thank You poster 2011 48.0 40.0% 62.1% $5M $664K $951K
Phata Poster Nikla Hero poster 2013 46.7 42.0% 52.0% $669K $325K $449K
Cow poster
Cow
2022 45.8 44.2% 27.4% $68K -$319K -$351K
Tezz poster 2012 42.5 32.8% 64.2% $4M $1M $2M
All the Best: Fun Begins poster 2009 37.7 34.7% 31.4% $151K $11K $17K
Ek Ajnabee poster 2005 34.3 25.4% 38.9% $273K -$298K -$491K