Got a Tip? Tip Us
ScreenProfits

Stephen Levinson

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies14
Years2012-2024
Avg Score74.9
Worldwide Gross$799,632,027

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Lone Survivor poster 2013 91.0 94.9% 92.5% $155M $39M $55M
Instant Family poster 2018 90.2 92.2% 93.5% $121M -$5M -$4M
Deepwater Horizon poster 2016 88.9 91.7% 91.0% $122M -$70M -$90M
Patriots Day poster 2016 85.2 87.8% 84.7% $52M -$33M -$42M
Arthur the King poster 2024 82.5 80.3% 87.0% $41M -$16M -$16M
Contraband poster 2012 80.7 85.0% 89.2% $96M $14M $20M
Mile 22 poster 2018 79.3 89.2% 89.1% $66M -$35M -$44M
Entourage poster 2015 77.8 85.8% 83.9% $49M -$54M -$73M
Father Stu poster 2022 76.6 77.8% 80.9% $22M $9M $10M
The Gambler poster 2014 73.8 81.0% 82.1% $39M -$23M -$30M
Broken City poster 2013 72.8 80.9% 81.2% $35M -$33M -$44M
Father Stu: Reborn poster 2022 61.5 77.8% 37.8% $206K -$4M -$5M
Joe Bell poster
Joe Bell Recovery period
2021 60.0 60.6% 61.1% $2M -$1M -$2M
Union poster 2024 28.9 32.1% 18.2% $48K -$316K -$324K