Screen Media Films
Dynamic entity page generated from imported ScreenProfits movie metadata.
Studio
Distributor
Production Company
Movies59
Years2000-2022
Avg Score37.9
Worldwide Gross$50,869,207
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
The Outpost
COVID-era
|
2020 | 79.9 | 86.6% | 70.0% | $2M | -$5M | -$7M |
|
2019 | 68.6 | 75.0% | 63.5% | $2M | -$22M | -$27M | |
|
2016 | 66.2 | 78.4% | 59.5% | $4M | -$4M | -$6M | |
|
Willy's Wonderland
COVID-era
|
2021 | 64.0 | 78.7% | 46.4% | $457K | -$6M | -$6M |
|
2017 | 59.4 | 71.5% | 62.6% | $4M | -$8M | -$10M | |
|
Skyfire
COVID-era
|
2021 | 58.1 | 45.3% | 80.7% | $24M | $2M | $3M |
|
2012 | 56.4 | 61.1% | 33.3% | $111K | -$7M | -$9M | |
|
2018 | 55.0 | 64.7% | 41.8% | $306K | -$30M | -$38M | |
|
2009 | 54.6 | 51.4% | 55.3% | $3M | -$4M | -$7M | |
|
2019 | 50.5 | 60.4% | 56.5% | $1M | -$3M | -$4M | |
|
2009 | 49.6 | 51.6% | 40.8% | $540K | -$2M | -$2M | |
|
2017 | 48.9 | 47.1% | 42.9% | $368K | $16K | $24K | |
|
2010 | 48.1 | 40.3% | 49.7% | $1M | -$1M | -$2M | |
|
2016 | 47.0 | 36.9% | 41.7% | $304K | -$5M | -$7M | |
|
2018 | 46.0 | 46.3% | 43.9% | $358K | -$508K | -$652K | |
|
2019 | 45.8 | 51.3% | 18.3% | $37K | -$326K | -$410K | |
|
2012 | 44.9 | 61.3% | 5.0% | $6K | -$6M | -$8M | |
|
2010 | 44.6 | 38.4% | 52.2% | $1M | -$10M | -$14M | |
|
2018 | 43.1 | 33.4% | 61.0% | $2M | -$3M | -$4M | |
|
2019 | 42.4 | 63.2% | 2.1% | $4K | -$4M | -$5M | |
|
2005 | 42.1 | 40.7% | 43.2% | $538K | -$686K | -$1M | |
|
2009 | 40.9 | 66.0% | 14.0% | $23K | -$20M | -$30M | |
|
2013 | 40.7 | 43.4% | 29.8% | $55K | -$305K | -$422K | |
|
2022 | 40.5 | 38.7% | 36.4% | $176K | -$7M | -$8M | |
|
2006 | 40.1 | 45.1% | 36.0% | $187K | -$323K | -$516K | |
|
2020 | 39.6 | 53.4% | 29.0% | $65K | -$5M | -$6M | |
|
2009 | 39.6 | 52.9% | 25.1% | $74K | -$11M | -$16M | |
|
2014 | 39.4 | 33.1% | 27.9% | $49K | -$311K | -$423K | |
|
2006 | 34.3 | 44.3% | 22.3% | $33K | -$321K | -$513K | |
|
2010 | 33.8 | 21.6% | 41.7% | $326K | -$7M | -$10M | |
|
2008 | 33.4 | 15.4% | 33.1% | $188K | -$207K | -$309K | |
|
Senior Moment
COVID-era
|
2021 | 32.9 | 33.2% | 22.4% | $42K | -$314K | -$373K |
|
Trigger Point
COVID-era
|
2021 | 32.2 | 38.9% | 18.5% | $29K | -$327K | -$388K |
|
2011 | 32.1 | 11.9% | 38.4% | $363K | -$436K | -$624K | |
|
2004 | 32.0 | 41.4% | 11.4% | $14K | -$340K | -$579K | |
|
2011 | 31.9 | 32.1% | 15.3% | $31K | -$327K | -$468K | |
|
2007 | 31.9 | 40.2% | 7.6% | $9K | -$2M | -$3M | |
|
2015 | 31.7 | 38.8% | 35.3% | $172K | -$36M | -$48M | |
|
2007 | 30.9 | 21.2% | 21.7% | $41K | -$318K | -$493K | |
|
2007 | 30.2 | 42.8% | 3.3% | $4K | -$352K | -$546K | |
|
2015 | 29.8 | 25.4% | 19.0% | $28K | -$331K | -$449K | |
|
2007 | 29.6 | 25.7% | 27.1% | $90K | -$319K | -$495K | |
|
Naked Singularity
Recovery period
|
2021 | 28.1 | 37.3% | 12.8% | $15K | -$349K | -$414K |
|
2002 | 27.4 | 16.0% | 21.1% | $104K | -$257K | -$459K | |
|
2004 | 27.1 | 23.1% | 7.9% | $9K | -$346K | -$589K | |
|
2009 | 26.7 | 34.5% | 11.5% | $18K | -$115K | -$170K | |
|
2011 | 26.4 | 20.4% | 18.4% | $43K | -$316K | -$452K | |
|
2016 | 25.6 | 30.2% | 21.4% | $32K | -$327K | -$439K | |
|
2004 | 24.7 | 21.4% | 10.5% | $12K | -$342K | -$583K | |
|
2004 | 24.3 | 24.8% | 13.6% | $18K | -$344K | -$586K |