Got a Tip? Tip Us
ScreenProfits

Robbie Brenner

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies10
Years2006-2023
Avg Score65.6
Worldwide Gross$1,685,010,529

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Barbie poster Barbie 2023 96.1 99.7% 99.9% $1B $403M $430M
Dallas Buyers Club poster Dallas Buyers Club 2013 90.1 95.9% 83.8% $55M $41M $56M
Escape Plan poster Escape Plan 2013 85.0 92.7% 91.8% $137M -$17M -$21M
A Perfect Getaway poster A Perfect Getaway 2009 71.2 75.0% 73.1% $23M $16M $25M
Deception poster Deception 2008 63.6 71.8% 72.3% $18M $2M $4M
Machine Gun Preacher poster Machine Gun Preacher 2011 62.6 72.0% 57.8% $3M -$15M -$21M
Call Jane poster Call Jane 2022 58.6 55.5% 50.7% $737K $9M $10M
Burden poster Burden 2020 51.6 46.3% 47.6% $450K $17M $21M
Haven poster Haven 2006 42.3 47.6% 36.3% $197K $16M $25M
The Tribes of Palos Verdes poster The Tribes of Palos Verdes 2017 34.9 40.4% 12.0% $12K $1M $2M