ScreenProfits

Robbie Brenner

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies11
Years2006-2026
Avg Score65.6
Worldwide Gross$1,798,798,116

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Barbie poster 2023 96.1 99.7% 99.9% $1B $522M $556M
Dallas Buyers Club poster 2013 90.1 95.9% 83.8% $55M $22M $30M
Escape Plan poster 2013 85.0 92.7% 91.8% $137M -$38M -$49M
A Perfect Getaway poster 2009 71.2 75.0% 73.1% $23M -$15M -$21M
Deception poster 2008 63.6 71.8% 72.3% $18M -$28M -$41M
Machine Gun Preacher poster 2011 62.6 72.0% 57.8% $3M -$35M -$49M
Call Jane poster 2022 58.6 55.5% 50.7% $737K -$930K -$1M
Burden poster 2020 51.6 46.3% 47.6% $450K -$621K -$773K
Haven poster 2006 42.3 47.6% 36.3% $197K -$262K -$419K
The Tribes of Palos Verdes poster 2017 34.9 40.4% 12.0% $12K -$346K -$455K
Masters of the Universe poster 2026 N/A N/A N/A $114M -$217M $0