Got a Tip? Tip Us
ScreenProfits

Regent Releasing

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio Production Company
Movies83
Years1999-2010
Avg Score30.0
Worldwide Gross$93,328,225

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Departures poster Departures 2009 77.0 67.6% 84.8% $70M $49M $74M
Queens poster Queens 2006 56.4 42.3% 57.7% $3M $14M $23M
Tokyo Sonata poster Tokyo Sonata 2009 54.9 49.8% 44.7% $940K $15M $22M
Patrik, Age 1.5 poster Patrik, Age 1.5 2009 52.5 40.4% 57.0% $3M $9M $13M
Little Ashes poster Little Ashes 2009 51.4 61.4% 43.3% $768K $18M $27M
Fall of Hyperion poster Fall of Hyperion 2008 50.5 95.6% 1.1% $1K -$82K -$122K
The Hottie & the Nottie poster The Hottie & the Nottie 2008 50.2 63.5% 51.4% $2M -$3M -$3M
The Song of Sparrows poster The Song of Sparrows 2009 48.7 41.8% 34.3% $220K $13M $20M
Beautiful Boxer poster Beautiful Boxer 2005 48.1 36.0% 43.9% $638K $15M $24M
$9.99 poster $9.99 2008 47.5 41.4% 45.4% $708K $8M $11M
Callas Forever poster Callas Forever 2004 47.5 33.8% 62.9% $6M $23M $39M
Stephanie Daley poster Stephanie Daley 2007 45.9 55.9% 18.0% $26K $7M $12M
Summer Storm poster Summer Storm 2006 45.3 29.4% 53.6% $2M $9M $14M
I Can't Think Straight poster I Can't Think Straight 2008 43.0 60.7% 19.0% $41K $8M $11M
Kabluey poster Kabluey 2008 41.9 39.0% 28.5% $97K $11M $17M
Aurora Borealis poster Aurora Borealis 2006 41.3 41.3% 27.1% $61K $11M $18M
Taxidermia poster Taxidermia 2009 40.7 50.8% 7.9% $11K -$557M -$817M
Eleven Men Out poster Eleven Men Out 2007 40.5 55.8% 24.4% $57K -$95M -$144M
The Hunting of the President poster The Hunting of the President 2004 39.3 26.4% 41.2% $377K $20M $35M
Sordid Lives poster Sordid Lives 2001 38.4 28.2% 38.2% $1M $21M $37M
Saving Marriage poster Saving Marriage 2008 36.7 34.5% 13.4% $19K $5M $7M
ShowBusiness: The Road to Broadway poster ShowBusiness: The Road to Broadway 2007 36.7 18.3% 32.6% $152K $14M $22M
Freshman Orientation poster Freshman Orientation 2007 36.4 63.0% 9.2% $11K -$3M -$4M
Hellbent poster Hellbent 2005 35.9 31.4% 34.9% $183K $17M $27M
Free Enterprise poster Free Enterprise 1999 35.8 33.6% 14.7% $30K $4M $8M
Kiss Me Deadly poster Kiss Me Deadly 2008 33.8 33.7% 0.9% $1K -$349K -$506K
Pauly Shore Is Dead poster Pauly Shore Is Dead 2004 33.2 48.2% 9.4% $11K $3M $5M
Breakfast with Scot poster Breakfast with Scot 2008 33.2 28.3% 20.0% $46K $7M $11M
The Mostly Unfabulous Social Life of Ethan Green poster The Mostly Unfabulous Social Life of Ethan Green 2006 33.0 25.9% 33.9% $153K $15M $24M
The World Unseen poster The World Unseen 2008 32.4 36.8% 15.2% $23K $4M $7M
Service poster Service 2009 32.2 19.7% 31.8% $155K -$13B -$19B
Fat Girls poster Fat Girls 2007 32.1 35.6% 9.5% $11K $4M $6M
Friends and Family poster Friends and Family 2003 31.1 23.9% 26.1% $127K $12M $21M
Shock to the System poster Shock to the System 2006 31.1 40.6% 4.9% $4K $857K $1M
Dream Boy poster Dream Boy 2010 30.5 35.2% 6.6% $7K $362K $580K
House of Usher poster House of Usher 2008 30.1 36.1% 1.4% $2K -$64K -$84K
Guys and Balls poster Guys and Balls 2006 30.0 20.6% 20.9% $28K $7M $11M
Eleven Minutes poster Eleven Minutes 2009 30.0 37.5% 4.8% $8K $1M -$122M
The Magician poster The Magician 2010 29.6 26.3% 0.1% $406 -$233K -$344K
No Regret poster No Regret 2008 29.5 25.8% 11.4% $15K $4M $6M
Unconscious poster Unconscious 2006 29.3 7.7% 28.1% $72K $10M $16M
Shake Hands with the Devil poster Shake Hands with the Devil 2010 28.8 33.2% 0.3% $594 -$229K -$339K
Yes Nurse! No Nurse! poster Yes Nurse! No Nurse! 2004 28.4 27.7% 10.8% $13K $3M $6M
Poster Boy poster Poster Boy 2006 28.1 22.6% 27.2% $62K $10M $16M
Ciao poster Ciao 2008 27.9 27.3% 20.5% $49K $7M $11M
Eichmann poster Eichmann 2010 27.0 31.7% 2.6% $3K $147K $216K
Straight-Jacket poster Straight-Jacket 2004 27.0 20.6% 21.4% $45K $7M $12M
Manuela and Manuel poster Manuela and Manuel 2010 26.9 36.9% 1.1% $2K -$33K -$45K
Kiss the Bride poster Kiss the Bride 2008 26.1 24.5% 17.4% $32K $6M $9M
Eternal poster Eternal 2005 25.4 27.4% 18.3% $28K $7M $12M