ScreenProfits

Red Envelope Entertainment

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Production Company Distributor
Movies8
Years2006-2009
Avg Score39.2
Worldwide Gross$1,676,926

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Sherrybaby poster 2006 55.6 58.7% 45.1% $623K -$2M -$4M
Maxed Out poster 2007 52.6 63.3% 24.6% $59K -$297K -$461K
Towelhead poster 2008 48.7 48.1% 44.6% $676K -$864K -$1M
Crude poster 2009 37.4 18.5% 33.6% $186K -$253K -$380K
Puccini for Beginners poster 2007 33.1 28.6% 29.4% $111K -$267K -$414K
I Like Killing Flies poster 2006 32.3 21.9% 15.5% $16K -$334K -$533K
I'm Reed Fish poster 2007 30.2 42.8% 3.3% $4K -$352K -$546K
The Prisoner or: How I Planned to Kill Tony Blair poster 2007 23.4 16.9% 2.6% $3K -$287K -$446K