Got a Tip? Tip Us
ScreenProfits

Peter Morgan

Dynamic entity page generated from imported ScreenProfits movie metadata.

Screenwriter Producer Writer
Movies13
Years1988-2019
Avg Score68.8
Worldwide Gross$1,828,117,860

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Bohemian Rhapsody poster 2018 94.1 99.2% 99.3% $904M $265M $341M
American Sniper poster 2014 93.5 97.6% 98.2% $548M $203M $278M
Rush poster 2013 91.4 96.0% 88.2% $92M -$16M -$20M
The Last King of Scotland poster 2006 88.0 93.5% 82.9% $49M $14M $23M
The Other Boleyn Girl poster 2008 79.9 84.0% 88.5% $78M -$23M -$32M
Frost/Nixon poster 2008 76.5 76.5% 76.8% $27M -$19M -$28M
Hereafter poster 2010 75.8 77.9% 88.6% $107M -$35M -$50M
The Damned United poster 2009 66.8 65.3% 58.2% $4M -$8M -$11M
Spread poster 2009 57.4 60.4% 67.2% $12M -$613K -$920K
360 poster
360
2012 55.6 58.5% 64.4% $4M -$4M -$6M
Gregory's Girl poster 2019 54.7 91.6% 6.1% $8K -$39M -$48M
Madame Sousatzka poster 1988 33.2 12.4% 38.6% $4M -$9M -$24M
The Queen poster 2019 27.3 9.6% 20.7% $48K -$304K -$382K