ScreenProfits

Paul W. S. Anderson

Dynamic entity page generated from imported ScreenProfits movie metadata.

Screenwriter Director Producer Writer
Movies15
Years1996-2025
Avg Score72.5
Worldwide Gross$1,812,770,475

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Resident Evil poster 2002 84.9 95.0% 89.3% $103M $4M $9M
Resident Evil: Extinction poster 2007 84.2 94.0% 93.8% $148M $15M $24M
Resident Evil: The Final Chapter poster 2017 82.9 89.3% 96.0% $312M $58M $77M
Resident Evil: Apocalypse poster 2004 82.3 92.1% 91.9% $129M $10M $19M
Resident Evil: Retribution poster 2012 82.3 90.3% 95.0% $240M $10M $16M
Alien vs. Predator poster 2004 82.0 92.5% 94.5% $177M $19M $34M
Resident Evil: Afterlife poster 2010 81.5 88.8% 95.9% $300M $45M $68M
Death Race poster 2008 81.3 88.3% 88.1% $76M -$29M -$42M
Pompeii poster 2014 78.6 87.5% 91.4% $118M -$79M -$104M
The Three Musketeers poster 2011 76.2 82.3% 89.8% $132M -$44M -$60M
Pandorum poster 2009 70.3 79.9% 72.7% $21M -$34M -$50M
DOA: Dead or Alive poster 2007 68.0 83.9% 65.0% $8M -$33M -$51M
In the Lost Lands poster 2025 60.1 65.1% 66.4% $6M -$64M -$64M
Monster Hunter poster
Monster Hunter COVID-era
2020 54.3 24.2% 92.0% $42M -$50M -$60M
Shopping poster 1996 18.8 18.6% 0.6% $3K -$2M -$5M