ScreenProfits

Paul Schiff

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies17
Years1990-2018
Avg Score63.4
Worldwide Gross$735,161,659

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
My Cousin Vinny poster 1992 87.8 90.3% 87.0% $53M $26M $60M
Maid in Manhattan poster 2002 81.8 90.2% 92.8% $155M $19M $37M
Rushmore poster 1998 80.6 88.0% 67.6% $17M -$306K -$152K
Mona Lisa Smile poster 2003 79.7 83.1% 91.9% $141M -$4M -$5M
Young Guns II poster 1990 77.0 81.1% 86.0% $44M $11M $27M
Walking Tall poster 2004 76.7 84.5% 83.6% $57M -$26M -$42M
Epic Movie poster 2007 75.2 89.2% 90.5% $87M $13M $21M
Date Movie poster 2006 74.4 86.3% 88.8% $86M $18M $29M
Black Knight poster 2001 67.9 78.0% 76.3% $40M -$36M -$64M
Proud Mary poster 2018 65.9 66.4% 80.8% $22M -$8M -$9M
Whatever It Takes poster 2000 56.1 63.4% 58.4% $10M -$35M -$64M
The Air I Breathe poster 2008 55.8 62.7% 54.4% $3M -$2M -$3M
My All-American poster 2015 55.3 53.6% 56.0% $2M -$22M -$30M
PCU poster
PCU
1994 47.5 49.3% 36.5% $4M -$9M -$20M
Bushwhacked poster 1995 39.9 34.7% 49.6% $8M -$10M -$21M
Ghost in the Machine poster 1993 33.0 31.2% 40.4% $5M -$11M -$24M
Coupe de Ville poster 1990 23.5 21.3% 10.0% $716K -$755K -$2M