Oren Moverman
Dynamic entity page generated from imported ScreenProfits movie metadata.
Screenwriter
Director
Writer
Producer
Movies15
Years2000-2025
Avg Score51.4
Worldwide Gross$53,215,019
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2015 | 78.7 | 77.2% | 77.7% | $29M | -$5M | -$7M | |
|
2018 | 73.5 | 78.5% | 63.6% | $3M | -$654K | -$838K | |
|
2007 | 73.1 | 75.8% | 70.5% | $12M | -$22M | -$33M | |
|
2012 | 59.1 | 63.9% | 54.4% | $2M | -$2M | -$3M | |
|
2017 | 54.0 | 58.9% | 58.5% | $3M | $562K | $738K | |
|
2000 | 52.8 | 47.2% | 45.8% | $1M | -$3M | -$5M | |
|
2008 | 51.3 | 48.3% | 55.6% | $3M | -$14M | -$21M | |
|
2025 | 49.2 | 61.7% | 35.8% | $452K | -$220K | -$220K | |
|
2019 | 48.7 | 39.1% | 44.2% | $336K | -$362K | -$455K | |
|
2015 | 46.9 | 53.5% | 26.6% | $68K | -$6M | -$7M | |
|
2015 | 44.8 | 41.6% | 39.8% | $314K | -$414K | -$563K | |
|
2009 | 42.4 | 37.7% | 26.1% | $90K | -$11M | -$16M | |
|
Human Capital
COVID-era
|
2020 | 41.5 | 60.8% | 7.6% | $7K | -$348K | -$433K |
|
2017 | 27.7 | 20.0% | 12.7% | $13K | -$345K | -$453K | |
|
2024 | 27.2 | 14.0% | 13.4% | $30K | -$332K | -$340K |