ScreenProfits

Nick Castle

Dynamic entity page generated from imported ScreenProfits movie metadata.

Director Screenwriter Writer Based On
Movies10
Years1984-2012
Avg Score68.2
Worldwide Gross$382,740,968

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Hook poster 1991 89.3 98.0% 97.5% $120M $12M $32M
Dennis the Menace poster 1993 80.7 91.8% 90.2% $51M -$300K $1M
August Rush poster 2007 77.7 78.2% 86.3% $66M -$4M -$5M
The Last Starfighter poster 1984 77.5 79.0% 79.0% $29M -$340K $129K
Lockout poster 2012 76.2 85.9% 80.7% $33M -$15M -$20M
Escape from L.A. poster 1996 73.9 82.2% 77.0% $25M -$39M -$77M
Major Payne poster 1995 73.7 81.8% 76.3% $29M -$6M -$12M
The Boy Who Could Fly poster 1986 51.5 45.8% 51.4% $7M -$7M -$20M
Tap poster
Tap
1989 42.4 20.1% 59.0% $9M -$12M -$30M
Mr. Wrong poster 1996 39.0 30.7% 59.7% $13M -$16M -$33M