Michael McCusker
Dynamic entity page generated from imported ScreenProfits movie metadata.
Editor
Movies14
Years2005-2023
Avg Score83.4
Worldwide Gross$2,956,492,495
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2017 | 97.1 | 99.8% | 98.1% | $619M | $133M | $179M | |
|
2019 | 96.0 | 98.7% | 95.1% | $226M | -$10M | -$9M | |
|
2005 | 93.3 | 95.4% | 95.8% | $187M | $75M | $125M | |
|
2013 | 92.2 | 98.0% | 97.8% | $415M | $36M | $55M | |
|
2023 | 91.9 | 95.9% | 96.3% | $384M | -$293M | -$299M | |
|
2017 | 91.7 | 96.5% | 97.2% | $435M | $94M | $126M | |
|
2007 | 90.9 | 96.4% | 87.3% | $70M | -$31M | -$45M | |
|
2008 | 86.6 | 91.8% | 94.9% | $212M | -$64M | -$91M | |
|
Unhinged
COVID-era
|
2020 | 86.4 | 92.4% | 93.1% | $44M | -$17M | -$20M |
|
2016 | 84.7 | 91.0% | 86.3% | $69M | -$39M | -$50M | |
|
2010 | 84.4 | 90.3% | 94.5% | $262M | -$35M | -$47M | |
|
2014 | 75.9 | 73.4% | 80.8% | $33M | -$21M | -$28M | |
|
2011 | 57.6 | 69.8% | 40.3% | $450K | -$8M | -$11M | |
|
2014 | 39.0 | 64.0% | 3.1% | $3K | -$56M | -$75M |