Metrol Technology
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies19
Years2012-2024
Avg Score52.7
Worldwide Gross$130,283,367
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2024 | 83.4 | 86.6% | 81.1% | $17M | -$20M | -$20M | |
|
2019 | 69.6 | 75.1% | 65.8% | $3M | -$3M | -$4M | |
|
2015 | 67.8 | 73.0% | 67.6% | $7M | -$339M | -$460M | |
|
2015 | 65.7 | 71.4% | 50.4% | $1M | -$2M | -$2M | |
|
2024 | 65.3 | 73.3% | 48.3% | $1M | -$2M | -$2M | |
|
2018 | 62.6 | 70.7% | 60.2% | $2M | -$2M | -$2M | |
|
2022 | 60.2 | 64.8% | 44.0% | $335K | -$407K | -$448K | |
|
2015 | 59.4 | 68.3% | 45.1% | $601K | -$955K | -$1M | |
|
2023 | 59.1 | 26.6% | 87.5% | $92M | $45M | $48M | |
|
2019 | 57.6 | 54.0% | 65.7% | $3M | -$6M | -$8M | |
|
2018 | 48.5 | 67.4% | 24.6% | $68K | -$329K | -$422K | |
|
2018 | 47.7 | 55.5% | 31.7% | $128K | -$292K | -$375K | |
|
2012 | 46.5 | 38.3% | 50.4% | $968K | -$1M | -$2M | |
|
2022 | 44.8 | 48.2% | 28.8% | $81K | -$316K | -$348K | |
|
Archenemy
COVID-era
|
2020 | 43.6 | 42.9% | 35.8% | $148K | -$250K | -$311K |
|
2017 | 41.3 | 33.9% | 29.3% | $61K | -$18M | -$23M | |
|
2018 | 39.2 | 46.6% | 23.1% | $61K | -$302K | -$387K | |
|
2018 | 20.0 | 19.0% | 5.5% | $9K | -$349K | -$447K | |
|
2012 | 19.5 | 26.2% | 4.0% | $5K | -$352K | -$493K |