ScreenProfits

Marc Forster

Dynamic entity page generated from imported ScreenProfits movie metadata.

Director Producer Screenwriter
Movies16
Years2001-2024
Avg Score71.6
Worldwide Gross$1,752,663,807

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
World War Z poster 2013 93.0 99.3% 98.3% $540M -$45M -$56M
Quantum of Solace poster 2008 91.1 98.1% 98.9% $590M $26M $46M
A Man Called Otto poster 2022 90.2 92.7% 92.3% $113M -$7M -$7M
Finding Neverland poster 2004 89.8 91.9% 91.2% $117M $23M $40M
Christopher Robin poster 2018 88.6 89.1% 95.0% $198M -$3M -$1M
Stranger Than Fiction poster 2006 87.4 94.6% 83.7% $54M -$1M -$745K
The Kite Runner poster 2007 80.3 77.0% 87.8% $75M $2M $4M
Monster's Ball poster 2001 77.4 78.3% 77.7% $45M $23M $42M
White Bird poster 2024 69.8 59.8% 75.0% $9M -$31M -$31M
Stay poster 2005 67.7 76.7% 65.4% $8M -$56M -$91M
Finding Joe poster 2011 64.6 90.2% 22.2% $56K -$304K -$35M
Machine Gun Preacher poster 2011 62.6 72.0% 57.8% $3M -$35M -$49M
Z poster
Z
2009 57.3 77.8% 25.7% $83K -$301M -$442M
Finding Home poster 2005 56.0 82.9% 9.6% $10K -$28M -$45M
All I See Is You poster 2017 52.8 64.6% 47.3% $678K -$34M -$43M
2005 16.5 8.9% 6.1% $6K -$349K -$575K