Ley Line Entertainment
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies9
Years2020-2025
Avg Score60.8
Worldwide Gross$179,371,398
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2022 | 94.1 | 99.4% | 93.0% | $139M | $34M | $38M | |
|
The Green Knight
Recovery period
|
2021 | 81.7 | 89.8% | 78.2% | $19M | -$4M | -$4M |
|
2025 | 75.5 | 80.7% | 76.3% | $16M | -$18M | -$18M | |
|
2025 | 56.2 | 58.3% | 47.7% | $1M | -$756K | -$756K | |
|
2024 | 53.8 | 46.7% | 57.0% | $2M | -$3M | -$3M | |
|
2025 | 50.3 | 49.4% | 45.3% | $1M | -$1M | -$1M | |
|
2023 | 47.2 | 45.9% | 28.0% | $155K | -$333K | -$351K | |
|
2022 | 46.1 | 45.8% | 30.4% | $98K | -$270K | -$297K | |
|
Miss Juneteenth
COVID-era
|
2020 | 42.4 | 35.1% | 32.7% | $111K | -$3M | -$3M |