Got a Tip? Tip Us
ScreenProfits

K/O Paper Products

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company
Movies8
Years2011-2024
Avg Score74.0
Worldwide Gross$1,092,105,806

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Now You See Me poster 2013 90.7 98.3% 96.9% $352M $61M $87M
Now You See Me 2 poster 2016 87.2 97.5% 96.4% $335M -$18M -$20M
Ender's Game poster 2013 87.1 94.0% 91.0% $126M -$79M -$105M
Cowboys & Aliens poster 2011 84.3 93.6% 93.4% $175M -$115M -$159M
People Like Us poster 2012 71.6 74.6% 74.3% $13M -$16M -$22M
See for Me poster 2022 69.0 87.6% 50.5% $726K -$84M -$91M
You Are Not Me poster 2024 52.9 89.7% 1.8% $8K -$84M -$84M
End Game poster
End Game COVID-era
2021 49.0 22.9% 90.1% $92M -$107M -$124M