Highland Film Group
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies12
Years2015-2025
Avg Score47.0
Worldwide Gross$23,454,539
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2024 | 78.6 | 84.6% | 72.6% | $7M | -$24M | -$24M | |
|
2024 | 63.8 | 75.3% | 48.5% | $1M | -$836K | -$858K | |
|
2017 | 54.8 | 73.2% | 26.0% | $38K | -$331K | -$435K | |
|
2015 | 54.5 | 66.3% | 49.3% | $934K | -$17M | -$23M | |
|
2017 | 47.1 | 48.9% | 37.3% | $184K | -$22M | -$29M | |
|
2024 | 46.7 | 17.3% | 76.8% | $11M | -$1M | -$2M | |
|
2025 | 44.4 | 37.8% | 47.0% | $1M | -$2M | -$2M | |
|
2022 | 41.8 | 30.6% | 54.4% | $1M | -$11M | -$12M | |
|
Infamous
COVID-era
|
2020 | 41.6 | 42.2% | 46.6% | $429K | -$207K | -$257K |
|
2020 | 39.1 | 44.6% | 23.2% | $37K | -$316K | -$393K | |
|
2023 | 37.1 | 50.5% | 11.2% | $24K | -$344K | -$364K | |
|
2016 | 14.6 | 3.9% | 16.0% | $20K | -$338K | -$454K |