H. Scott Salinas
Dynamic entity page generated from imported ScreenProfits movie metadata.
Music By
Movies11
Years2006-2024
Avg Score48.4
Worldwide Gross$16,343,784
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 70.6 | 73.0% | 65.8% | $4M | -$22M | -$28M | |
|
2024 | 69.3 | 77.0% | 62.8% | $4M | -$21M | -$21M | |
|
2015 | 63.0 | 63.5% | 51.0% | $1M | $309K | $420K | |
|
2017 | 62.0 | 63.3% | 68.4% | $7M | -$35M | -$45M | |
|
2017 | 53.2 | 48.7% | 39.7% | $228K | -$277K | -$363K | |
|
2017 | 41.0 | 55.0% | 8.4% | $8K | -$9M | -$12M | |
|
The First Wave
Recovery period
|
2021 | 37.5 | 23.1% | 28.6% | $65K | -$292K | -$347K |
|
2006 | 36.7 | 20.3% | 28.9% | $85K | -$268K | -$428K | |
|
2023 | 36.1 | 39.2% | 10.4% | $22K | -$338K | -$357K | |
|
2014 | 34.7 | 26.6% | 20.8% | $24K | -$334K | -$455K | |
|
2013 | 27.8 | 15.8% | 23.8% | $30K | -$329K | -$454K |