Greenwich Entertainment
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Movies71
Years2018-2026
Avg Score39.2
Worldwide Gross$139,216,223
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 87.1 | 88.1% | 83.3% | $29M | $15M | $19M | |
|
2025 | 78.8 | 69.1% | 86.9% | $50M | $12M | $12M | |
|
2023 | 73.3 | 74.7% | 71.5% | $10M | -$7M | -$7M | |
|
The Rescue
Recovery period
|
2021 | 70.0 | 70.2% | 56.2% | $1M | $503K | $598K |
|
2018 | 69.4 | 70.5% | 74.8% | $12M | -$2M | -$3M | |
|
2019 | 68.6 | 90.1% | 53.9% | $764K | -$939K | -$74M | |
|
2022 | 64.0 | 50.7% | 71.9% | $8M | -$1M | -$1M | |
|
2019 | 63.8 | 53.0% | 65.5% | $3M | $2M | $3M | |
|
2019 | 63.8 | 48.9% | 67.8% | $4M | $3M | $4M | |
|
2022 | 58.3 | 87.0% | 22.1% | $42K | -$18M | -$19M | |
|
2024 | 57.8 | 54.8% | 61.3% | $3M | -$6M | -$6M | |
|
2022 | 55.1 | 47.0% | 52.5% | $873K | -$1M | -$1M | |
|
2019 | 53.9 | 54.5% | 51.6% | $645K | -$442K | -$556K | |
|
2019 | 53.6 | 46.4% | 42.4% | $305K | -$361K | -$455K | |
|
2019 | 51.2 | 63.4% | 31.6% | $149K | -$327K | -$412K | |
|
2023 | 48.7 | 30.1% | 61.7% | $4M | -$1M | -$1M | |
|
2023 | 48.4 | 40.4% | 38.3% | $432K | -$440K | -$465K | |
|
2019 | 47.9 | 36.9% | 49.1% | $524K | -$108K | -$136K | |
|
2024 | 47.8 | 45.0% | 33.9% | $275K | -$364K | -$373K | |
|
2018 | 47.8 | 37.8% | 47.5% | $462K | -$197K | -$252K | |
|
2023 | 46.3 | 40.2% | 30.1% | $190K | -$339K | -$358K | |
|
2020 | 44.8 | 34.7% | 37.5% | $177K | -$276K | -$343K | |
|
2019 | 44.4 | 38.1% | 31.2% | $146K | -$271K | -$341K | |
|
|
2018 | 44.0 | 32.3% | 44.9% | $387K | -$468K | -$600K | |
|
2024 | 43.5 | 37.5% | 31.0% | $209K | -$349K | -$358K | |
|
2018 | 43.3 | 27.6% | 40.2% | $269K | -$218K | -$280K | |
|
2022 | 43.3 | 33.8% | 28.3% | $77K | -$288K | -$317K | |
|
2018 | 43.3 | 19.4% | 51.4% | $705K | -$146K | -$187K | |
|
2025 | 40.1 | 29.2% | 34.0% | $348K | -$475K | -$475K | |
|
2019 | 39.3 | 39.9% | 10.9% | $14K | -$344K | -$433K | |
|
2020 | 39.2 | 22.2% | 35.1% | $143K | -$236K | -$294K | |
|
2025 | 38.4 | 28.9% | 36.2% | $460K | -$623K | -$623K | |
|
2023 | 38.2 | 9.3% | 52.0% | $1M | -$607K | -$642K | |
|
2025 | 36.6 | 29.4% | 29.4% | $242K | -$327K | -$327K | |
|
2023 | 36.2 | 23.6% | 39.0% | $462K | -$740K | -$781K | |
|
2022 | 35.1 | 11.9% | 37.1% | $182K | -$242K | -$266K | |
|
2024 | 34.4 | 33.9% | 22.5% | $73K | -$296K | -$303K | |
|
2018 | 32.7 | 4.2% | 60.5% | $2M | $508K | $651K | |
|
2020 | 31.9 | 10.3% | 34.1% | $134K | -$225K | -$280K | |
|
Try Harder!
Recovery period
|
2021 | 31.4 | 16.4% | 19.5% | $32K | -$324K | -$384K |
|
2018 | 31.3 | 14.4% | 20.0% | $44K | -$316K | -$405K | |
|
2022 | 30.7 | 17.7% | 14.4% | $19K | -$326K | -$359K | |
|
2023 | 30.2 | 13.8% | 21.7% | $86K | -$294K | -$311K | |
|
2025 | 29.2 | 12.0% | 25.9% | $180K | -$264K | -$264K | |
|
2024 | 28.8 | 15.6% | 28.6% | $159K | $19K | $19K | |
|
2019 | 28.6 | 23.3% | 14.2% | $23K | -$339K | -$427K | |
|
2025 | 28.5 | 11.2% | 14.6% | $48K | -$298K | -$298K | |
|
2023 | 28.3 | 12.3% | 27.0% | $140K | -$6M | -$6M | |
|
2024 | 27.6 | 8.0% | 19.9% | $58K | -$307K | -$315K | |
|
2024 | 27.3 | 13.8% | 9.3% | $19K | -$305K | -$313K |