Got a Tip? Tip Us
ScreenProfits

First Run Features

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Production Company
Movies41
Years1993-2019
Avg Score29.2
Worldwide Gross$3,160,877

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Tall: The American Skyscraper and Louis Sullivan poster 2018 55.0 92.7% 4.8% $7K -$321K -$412K
Before Stonewall poster 2019 53.8 74.3% 13.0% $19K -$327K -$412K
For the Bible Tells Me So poster 2007 49.3 38.6% 39.8% $313K -$198K -$308K
The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers poster 2010 47.3 31.1% 44.2% $454K -$151K -$223K
The Trials of Henry Kissinger poster 2002 42.4 25.7% 39.8% $521K $29K $51K
Welcome to Leith poster 2015 41.9 40.2% 21.0% $36K -$296K -$402K
Kings of Pastry poster 2010 41.1 25.0% 41.9% $336K -$184K -$271K
Phil Ochs: There But for Fortune poster 2011 37.5 17.6% 35.7% $264K -$208K -$298K
Crude poster 2009 37.4 18.5% 33.6% $186K -$253K -$380K
Eames: The Architect & The Painter poster 2011 35.9 19.3% 31.4% $160K -$257K -$367K
Birth of the Living Dead poster 2013 34.3 29.6% 13.3% $10K -$312K -$430K
Quest poster 2017 34.0 16.8% 27.8% $50K -$307K -$403K
Save Me poster 2008 33.4 23.7% 26.8% $83K -$275K -$411K
Prodigal Sons poster 2010 33.0 15.6% 28.3% $74K -$284K -$419K
K2: Siren of the Himalayas poster 2014 31.4 21.6% 14.5% $13K -$321K -$437K
The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby poster 2011 31.1 11.6% 32.8% $183K -$249K -$357K
Orgasm Inc. poster 2011 29.5 18.6% 21.0% $49K -$302K -$432K
Defamation poster 2009 28.4 20.5% 10.7% $17K -$306K -$460K
Through a Lens Darkly: Black Photographers and the Emergence of a People poster 2014 27.7 6.6% 31.5% $65K -$296K -$403K
Wish Me Away poster 2012 27.2 9.5% 16.7% $19K -$326K -$456K
Unlocking the Cage poster 2016 27.2 12.0% 19.7% $27K -$301K -$404K
Praying with Lior poster 2008 27.0 4.5% 26.5% $83K -$276K -$412K
Troublemakers: The Story of Land Art poster 2016 26.3 5.6% 23.1% $39K -$326K -$437K
Top Spin poster 2015 25.8 14.2% 7.6% $6K -$320K -$435K
Stations of the Elevated poster 2014 24.9 7.2% 22.2% $29K -$260K -$353K
The Second Time Around poster 2018 24.6 16.7% 1.8% $4K -$353K -$453K
Behind the Burly Q poster 2010 24.2 8.9% 17.7% $24K -$334K -$492K
Photographic Memory poster 2012 24.1 13.4% 7.4% $8K -$320K -$448K
Tricked poster 2013 24.0 24.2% 3.8% $4K -$353K -$488K
The Sons of Tennessee Williams poster 2011 22.4 14.4% 2.3% $3K -$325K -$465K
One Bright Shining Moment poster 2005 22.2 4.6% 12.6% $16K -$338K -$558K
Herman's House poster 2013 21.2 9.4% 6.4% $5K -$338K -$468K
Dreaming Lhasa poster 2007 21.0 9.7% 17.0% $25K -$333K -$517K
The Watermelon Woman poster 2016 20.4 11.3% 0.6% $2K -$411K -$541K
Art Is... The Permanent Revolution poster 2012 18.6 2.3% 3.8% $4K -$319K -$447K
Best and Most Beautiful Things poster 2016 18.3 6.9% 1.8% $3K -$318K -$427K
Unborn in the USA: Inside the War on Abortion poster 2007 18.0 9.0% 1.2% $1K -$318K -$494K
Sherman's Way poster 2009 17.7 17.1% 8.9% $13K -$343K -$515K
America Betrayed poster 2009 14.8 1.5% 0.9% $1K -$319K -$478K
Children of Fate: Life and Death in a Sicilian Family poster 1993 13.6 0.2% 0.2% $2K -$208K -$464K
The Pulitzer at 100 poster 2017 10.8 3.6% 3.9% $4K -$319K -$419K