Film4 Productions
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies27
Years2008-2024
Avg Score67.4
Worldwide Gross$519,171,698
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2017 | 93.7 | 98.1% | 92.0% | $160M | $51M | $68M | |
|
2023 | 92.6 | 98.8% | 89.2% | $118M | -$11M | -$10M | |
|
2010 | 88.5 | 94.5% | 82.3% | $61M | -$4M | -$5M | |
|
Last Night in Soho
Recovery period
|
2021 | 85.4 | 92.9% | 79.7% | $23M | -$38M | -$44M |
|
2015 | 85.4 | 89.9% | 81.4% | $40M | -$5M | -$6M | |
|
2023 | 82.5 | 83.7% | 77.0% | $20M | -$17M | -$18M | |
|
2014 | 81.0 | 84.2% | 81.1% | $36M | -$4M | -$5M | |
|
2024 | 79.5 | 86.4% | 80.5% | $16M | -$18M | -$19M | |
|
2018 | 77.4 | 84.4% | 66.1% | $4M | $343K | $440K | |
|
2011 | 73.0 | 79.7% | 59.2% | $4M | -$1M | -$2M | |
|
2017 | 70.2 | 80.8% | 61.6% | $4M | -$9M | -$11M | |
|
2010 | 69.4 | 71.2% | 61.0% | $6M | -$387K | -$477K | |
|
2008 | 69.1 | 78.2% | 64.7% | $8M | -$17M | -$24M | |
|
2010 | 66.7 | 66.4% | 61.8% | $7M | $879K | $1M | |
|
Most Wanted
COVID-era
|
2020 | 64.0 | 81.5% | 36.4% | $154K | -$17M | -$20M |
|
2013 | 63.2 | 59.0% | 55.6% | $1M | -$2M | -$2M | |
|
2014 | 62.9 | 55.6% | 59.7% | $2M | -$919K | -$1M | |
|
2012 | 61.1 | 70.4% | 45.3% | $450K | -$1M | -$1M | |
|
2022 | 61.0 | 60.9% | 52.3% | $861K | -$1M | -$1M | |
|
True History of the Kelly Gang
COVID-era
|
2020 | 59.6 | 67.6% | 48.3% | $471K | -$652K | -$811K |
|
2008 | 59.0 | 57.9% | 57.2% | $4M | -$2M | -$3M | |
|
2017 | 56.4 | 61.9% | 45.5% | $508K | -$805K | -$1M | |
|
2015 | 54.8 | 59.6% | 36.3% | $185K | -$315K | -$427K | |
|
2019 | 52.9 | 52.8% | 49.7% | $552K | -$874K | -$1M | |
|
2012 | 46.5 | 46.2% | 48.1% | $660K | -$996K | -$1M | |
|
2015 | 31.8 | 38.4% | 4.1% | $4K | -$353K | -$480K | |
|
2020 | 31.7 | 1.4% | 64.9% | $1M | -$5M | -$7M |